| Glenn Swan | |||
|---|---|---|---|
| Personal information | |||
| Full name | Glenn Swan | ||
| Date of birth | 1 October 1952 | ||
| Original team(s) | Ormond | ||
| Height | 197 cm (6 ft 6 in) | ||
| Weight | 81 kg (179 lb) | ||
| Position(s) | Ruck / forward | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1973 | Melbourne | 13 (21) | |
| 1 Playing statistics correct to the end of 1973. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Glenn Swan (born 1 October 1952) is a former Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[1]
References
External links
- Glenn Swan's playing statistics from AFL Tables
- Glenn Swan at AustralianFootball.com
- Profile at Demonwiki
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.