| Gonda | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| Assembly constituencies | Utraula Mehnaun Gonda Mankapur Gaura |
| Established | 1957 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2019 |
Gonda Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India.[1]
Assembly segments
| No | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 293 | Utraula | Balrampur | Ram Pratap Verma | BJP | |
| 295 | Mehnaun | Gonda | Vinay Dwivedi | BJP | |
| 296 | Gonda | Prateek Bhushan Singh | BJP | ||
| 300 | Mankapur (SC) | Ramapati Shastri | BJP | ||
| 301 | Gaura | Prabhat Kumar Verma | BJP | ||
Members of Parliament
Results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kirti Vardhan Singh | 508,190 | 55.01 | +14.20 | |
| SP | Vinod Kumar alias Pandit Singh | 3,41,830 | 37.00 | +13.85 | |
| INC | Krishna Patel | 25,686 | 2.78 | -8.92 | |
| PSP(L) | Qutabuddin Khan alias Diamond | 6,212 | 0.67 | 0.67 | |
| SBSP | Radhey Shyam alias Pappu Rajbhar | 3,856 | 0.47 | 0.47 | |
| NOTA | None of the Above | 8,418 | 0.91 | ||
| Majority | 1,66,360 | 18.00 | |||
| Turnout | 9,24,123 | 52.20 | -0.45 | ||
| BJP hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kirti Vardhan Singh | 3,59,643 | 41.16 | ||
| SP | Nandita Shukla | 1,99,227 | 22.80 | ||
| BSP | Akbar Ahmad Dumpy | 1,16,178 | 13.30 | ||
| INC | Beni Prasad Verma | 1,02,254 | 11.70 | ||
| PECP | Masood Alam Khan | 42,744 | 4.89 | ||
| CPI | Om Prakash | 18,450 | 2.11 | ||
| NOTA | None of the Above | 7,988 | 0.91 | ||
| Majority | 1,60,416 | 18.36 | |||
| Turnout | 8,73,934 | 51.08 | |||
| BJP gain from INC | Swing | ||||
See also
References
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "General Election, 1957 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ↑ "General Election, 1962 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ↑ "General Election, 1967 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ↑ "General Election, 1971 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ↑ "General Election, 1977 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ↑ "General Election, 1991 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ↑ "General Election, 1998 (Vol I, II)". Election Commission of India. Retrieved 3 May 2023.
- ↑ "General Election, 1999 (Vol I, II, III)". Election Commission of India. Retrieved 31 December 2021.
- ↑ "General Election 2004". Election Commission of India. Retrieved 22 October 2021.
- ↑ "General Election 2009". Election Commission of India. Retrieved 22 October 2021.
- ↑ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ↑ "General Election 2014". Election Commission of India. Retrieved 22 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.