![]() Miranda (right) at the 2011 Pan American Cycling Championships  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gonzalo Sabas Miranda Figueroa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 6 October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | U.C. Curicó | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amateur teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Stylo Bike San Juan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | BMC Exportxpert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Team CCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | OGM Cycling Adventur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020– | U.C. Curicó | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | Equipo Continental Municipalidad de Pocito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzalo Sabas Miranda Figueroa (born October 6, 1979) is a Chilean track and road cyclist, who currently rides for Chilean amateur team U.C. Curicó.[1] He won a gold medal in the team pursuit at the 2007 Pan American Games in Rio de Janeiro, Brazil.
Major results
- 2001
 - 8th Overall Vuelta Ciclista de Chile
- 1st Stage 1
 
 - 2003
 - 3rd Road race, National Road Championships
 - 2004
 - 1st Stage 3 Tour de San Juan
 - 1st Stage 10 Vuelta Ciclista de Chile
 - Pan American Track Championships
- 2nd 
 Points race - 3rd 
 Team pursuit 
 - 2nd 
 - 2005
 - 1st 
 Team pursuit, Pan American Track Championships (with Marco Arriagada, Enzo Cesario, and Luis Fernando Sepúlveda) - 1st Stage 4a Vuelta Ciclista Por Un Chile Lider
 - 8th Overall Vuelta Ciclista de Chile
 - 9th Overall Vuelta Ciclista Por Un Chile Lider
 - 2006
 - 1st 
 Team pursuit, Pan American Track Championships - Tour de San Juan
- 1st Stages 5, 6 & 9
 
 - 1st Stage 6 Vuelta a Mendoza
 - 1st Stage 4a Vuelta Ciclista de Chile
 - 2007
 - 1st 
 Team pursuit, Pan American Games (with Marco Arriagada, Enzo Cesario, and Luis Fernando Sepúlveda) - 1st Stage 2a Vuelta Ciclista Por Un Chile Lider
 - 2nd 
 Madison, Pan American Track Championships - 2008
 - 1st 
 Road race, National Road Championships - 1st Prologue Vuelta a Mendoza
 - 1st Stage 2 Vuelta a Toledo
 - 2011
 - 2nd 
 Team pursuit, Pan American Games - 2017
 - 1st Stage 5 Vuelta Ciclista de Chile
 - 1st Stage 8 Vuelta a Mendoza
 
References
- ↑ "Gonzalo Miranda se quedó con la Clásica de Ciclismo Curicó - Iloca" [Gonzalo Miranda stays with the Clásico de Ciclismo Curicó - Iloca]. Vivimos La Noticia (in Spanish). VLN Radio. 12 January 2020. Retrieved 22 March 2020.
 
External links
- Gonzalo Miranda at ProCyclingStats
 - Gonzalo Miranda at Cycling Archives
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
