Handball has been an Asian Games event since 1982 when the sport was first played in New Delhi, India.
Summary
Men
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Winner | Score | Runner-up | 3rd place | Score | 4th place | ||||
| 1982 | 
New Delhi  | 
China  | 
24–19 | Japan  | 
South Korea  | 
32–22 | Kuwait  | ||
| 1986 | 
Seoul  | 
South Korea  | 
No playoffs | China  | 
Japan  | 
No playoffs | Kuwait  | ||
| 1990 | 
Beijing  | 
South Korea  | 
No playoffs | Japan  | 
Saudi Arabia  | 
No playoffs | China  | ||
| 1994 | 
Hiroshima  | 
South Korea  | 
No playoffs | Japan  | 
China  | 
No playoffs | Kuwait  | ||
| 1998 | 
Bangkok  | 
South Korea  | 
29–18 | Kuwait  | 
Japan  | 
28–23 | Iran  | ||
| 2002 | 
Busan  | 
South Korea  | 
22–21 | Kuwait  | 
Qatar  | 
28–21 | Japan  | ||
| 2006 | 
Doha  | 
Kuwait  | 
27–24 | Qatar  | 
Iran  | 
31–27 | South Korea  | ||
| 2010 | 
Guangzhou  | 
South Korea  | 
32–28 | Iran  | 
Japan  | 
27–20 | Saudi Arabia  | ||
| 2014 | 
Incheon  | 
Qatar  | 
24–21 | South Korea  | 
Bahrain  | 
28–25 | Iran  | ||
| 2018 | 
Jakarta–Palembang  | 
Qatar  | 
32–27 OT | Bahrain  | 
South Korea  | 
24–23 | Japan  | ||
| 2022 | 
Hangzhou  | 
Qatar  | 
32–25 | Bahrain  | 
Kuwait  | 
31–30 | Japan  | ||
Women
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Winner | Score | Runner-up | 3rd place | Score | 4th place | ||||
| 1990 | 
Beijing  | 
South Korea  | 
No playoffs | China  | 
Chinese Taipei  | 
No playoffs | North Korea  | ||
| 1994 | 
Hiroshima  | 
South Korea  | 
No playoffs | Japan  | 
China  | 
No playoffs | Kazakhstan  | ||
| 1998 | 
Bangkok  | 
South Korea  | 
No playoffs | North Korea  | 
Japan  | 
No playoffs | China  | ||
| 2002 | 
Busan  | 
South Korea  | 
No playoffs | Kazakhstan  | 
China  | 
No playoffs | Japan  | ||
| 2006 | 
Doha  | 
South Korea  | 
29–22 | Kazakhstan  | 
Japan  | 
25–22 | China  | ||
| 2010 | 
Guangzhou  | 
China  | 
31–22 | Japan  | 
South Korea  | 
38–26 | Kazakhstan  | ||
| 2014 | 
Incheon  | 
South Korea  | 
29–19 | Japan  | 
Kazakhstan  | 
27–26 | China  | ||
| 2018 | 
Jakarta–Palembang  | 
South Korea  | 
29–23 | China  | 
Japan  | 
43–14 | Thailand  | ||
| 2022 | 
Hangzhou  | 
Japan  | 
29–19 | South Korea  | 
China  | 
39–26 | Kazakhstan  | ||
Medal table
Total
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 13 | 2 | 3 | 18 | |
| 2 | 3 | 1 | 1 | 5 | |
| 3 | 2 | 3 | 4 | 9 | |
| 4 | 1 | 6 | 6 | 13 | |
| 5 | 1 | 2 | 1 | 4 | |
| 6 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 20 | 20 | 20 | 60 | |
Men
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 6 | 1 | 2 | 9 | |
| 2 | 3 | 1 | 1 | 5 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 0 | 3 | 3 | 6 | |
| 6 | 0 | 2 | 1 | 3 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 11 | 11 | 11 | 33 | |
Women
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 7 | 1 | 1 | 9 | |
| 2 | 1 | 3 | 3 | 7 | |
| 3 | 1 | 2 | 3 | 6 | |
| 4 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 9 | 9 | 9 | 27 | |
Participating nations
Men
| Team | 1982  | 1986  | 1990  | 1994  | 1998  | 2002  | 2006  | 2010  | 2014  | 2018  | 2022  | Years | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th | 6th | 7th | 6th | 3rd | 2nd | 2nd | 7 | |||||
| 1st | 2nd | 4th | 3rd | 6th | 7th | 11th | 7th | 10th | 5th | 10 | ||
| 5th | 8th | 9th | 3 | |||||||||
| 6th | 13th | 10th | 11th | 8th | 11th | 6 | ||||||
| 8th | 12th | 9th | 14th | 10th | 5 | |||||||
| 12th | 1 | |||||||||||
| 5th | 4th | 3rd | 2nd | 4th | 5th | 7th | 7 | |||||
| 7th | 1 | |||||||||||
| 2nd | 3rd | 2nd | 2nd | 3rd | 4th | 6th | 3rd | 9th | 4th | 4th | 11 | |
| 8th | 1 | |||||||||||
| 4th | 4th | 4th | 2nd | 2nd | 1st | 8th | 5th | 3rd | 9 | |||
| 9th | 1 | |||||||||||
| 15th | 1 | |||||||||||
| 13th | 1 | |||||||||||
| 9th | 11th | 12th | 13th | 4 | ||||||||
| 5th | 1 | |||||||||||
| 6th | 1 | |||||||||||
| 11th | 1 | |||||||||||
| 7th | 3rd | 2nd | 5th | 1st | 1st | 1st | 7 | |||||
| 5th | 3rd | 5th | 8th | 4th | 7th | 6th | 9th | 8 | ||||
| 3rd | 1st | 1st | 1st | 1st | 1st | 4th | 1st | 2nd | 3rd | 6th | 11 | |
| 5th | 1 | |||||||||||
| 8th | 12th | 2 | ||||||||||
| 6th | 6th | 5th | 8th | 10th | 13th | 6 | ||||||
| 14th | 10th | 2 | ||||||||||
| Number of teams | 8 | 6 | 6 | 5 | 8 | 9 | 15 | 11 | 14 | 13 | 13 | 
Women
| Team | 1990  | 1994  | 1998  | 2002  | 2006  | 2010  | 2014  | 2018  | 2022  | Years | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | 3rd | 4th | 3rd | 4th | 1st | 4th | 2nd | 3rd | 9 | |
| 3rd | 5th | 6th | 3 | |||||||
| 6th | 6th | 7th | 7th | 4 | ||||||
| 8th | 8th | 8th | 9th | 5th | 5 | |||||
| 8th | 1 | |||||||||
| 5th | 2nd | 3rd | 4th | 3rd | 2nd | 2nd | 3rd | 1st | 9 | |
| 4th | 5th | 2nd | 2nd | 4th | 3rd | 6th | 4th | 8 | ||
| 10th | 1 | |||||||||
| 9th | 1 | |||||||||
| 9th | 1 | |||||||||
| 4th | 2nd | 5th | 5th | 5th | 5 | |||||
| 9th | 1 | |||||||||
| 1st | 1st | 1st | 1st | 1st | 3rd | 1st | 1st | 2nd | 9 | |
| 6th | 7th | 7th | 7th | 4th | 8th | 6 | ||||
| 6th | 5th | 6th | 3 | |||||||
| Number of teams | 6 | 4 | 6 | 5 | 8 | 9 | 9 | 10 | 9 | 
List of medalists
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

