![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Herbert Wieger | ||
| Date of birth | 7 February 1972 | ||
| Place of birth | Linz, Austria | ||
| Height | 1.71 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1991 | Vorwarts Steyr | 8 | (0) |
| 1991–1994 | First Vienna | ||
| 1994–1999 | Grazer AK | 126 | (25) |
| 1999 | FC Kärnten | 0 | (0) |
| 1999–2000 | Admira Wacker Modling | 29 | (12) |
| 2000–2001 | Grazer AK | 9 | (0) |
| 2001–2002 | → Admira Wacker Modling (loan) | 16 | (1) |
| 2002–2011 | Kapfenberger SV | 189 | (41) |
| Total | 377 | (79) | |
| *Club domestic league appearances and goals | |||
Herbert Wieger (born 7 February 1972) is an Austrian former professional association football player.[1] He played as a striker.
References
- ↑ "Herbert Wieger". worldfootball.net. Retrieved 18 March 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
