| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 May 1998 Lomé, Togo[1] | ||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||
| Weight | 60 kg (132 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Athletics | ||||||||||||||
| Event | Long jump | ||||||||||||||
| Club | CA Balma | ||||||||||||||
| Coached by | Jean-Luc Senat | ||||||||||||||
Medal record
| |||||||||||||||
Hilary Kpatcha (born 5 May 1998 in Lomé) is a Togolese-born French athlete specialising in the long jump.[2] She represented her country at the 2019 World Championships in Doha without reaching the final. Earlier that year she won a gold medal at the European U23 Championships in Gävle.[3]
Her personal bests in the event are 6.81 metres outdoors (+1.6 m/s, Gävle 2019) and 6.47 metres indoors (Miramas 2019).
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2016 | World U20 Championships | Bydgoszcz, Poland | 3rd | Long jump | 6.33 m |
| 2018 | Mediterranean U23 Championships | Jesolo, Italy | 3rd | Long jump | 6.06 m |
| 2019 | European U23 Championships | Gävle, Sweden | 1st | Long jump | 6.73 m |
| World Championships | Doha, Qatar | 18th (q) | Long jump | 6.47 m | |
| 2023 | World Championships | Budapest, Hungary | – | Long jump | NM |
References
- ↑ "FFA profile". Retrieved 8 October 2019.
- ↑ Hilary Kpatcha at World Athletics
- ↑ "Results Book" (PDF). 2019 European Athletics U23 Championships. Archived (PDF) from the original on 30 June 2020. Retrieved 6 July 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.