| Personal information | |||
|---|---|---|---|
| Full name | Hugo Horacio Sequeira Soza | ||
| Date of birth | 30 September 1995 | ||
| Place of birth | Salto, Uruguay | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Rampla Juniors | ||
| Number | 9 | ||
| Youth career | |||
| –2013 | Danubio | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Danubio | 22 | (2) |
| 2015 | → Fénix (loan) | ? | (0) |
| 2016 | Cerro Largo | 12 | (0) |
| 2016–2017 | River Plate | 1 | (0) |
| 2017 | Cerro Largo | 23 | (1) |
| 2018 | Rentistas | 19 | (4) |
| 2020– | Rampla Juniors | 35 | (1) |
| International career | |||
| 2015 | Uruguay U20 | 2 | (0) |
| *Club domestic league appearances and goals | |||
Hugo Horacio Sequeira Soza (born 30 September 1995 in Salto) is an Uruguayan footballer who plays for Rampla Juniors.[1]
Club career
Sequeira started his career playing with Danubio. He made his professional debut during the 2013/14 season.[2]
References
External links
- (in English) Profile at Soccerway
- (in English) Profile at Footballdatabase
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.