| Howard Shu 舒之颢 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Howard Shu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 28 November 1990 Los Alamitos, California, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Los Angeles, California, U.S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 75 kg (165 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 53 (MS 25 June 2015) 229 (XD 14 October 2010) 37 (XD 12 March 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Shu (born November 28, 1990) is an American badminton player. Shu began playing badminton at age 8. His father, who played in Taiwan, encouraged Shu to join him at local badminton clubs, and entered him into the Junior Nationals.[1] Shu competed at the 2016 Summer Olympics in Rio de Janeiro, Brazil.
Achievements
Pan American Games
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2015 | Atos Markham Pan Am Centre, Toronto, Canada |  Kevin Cordón | 21–19, 14–21, 18–21 |  Bronze | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2019 | Polideportivo 3, Lima, Peru |  Paula Lynn Obañana | .svg.png.webp) Nyl Yakura .svg.png.webp) Kristen Tsai | 15–21, 15–21 |  Bronze | 
Pan Am Championships
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2012 | Coliseo Manuel Bonilla, Lima, Peru |  Kevin Cordón | 15–21, 21–18, 13–21 |  Bronze | 
| 2013 | Palacio de los Deportes Virgilio Travieso Soto, Santo Domingo, Dominican Republic |  Osleni Guerrero | 15–21, 17–21 |  Bronze | 
| 2014 | Markham Pan Am Centre, Markham, Canada |  Osleni Guerrero | 14–21, 14–21 |  Bronze | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Palacio de los Deportes Virgilio Travieso Soto, Santo Domingo, Dominican Republic |  Eva Lee | .svg.png.webp) Toby Ng .svg.png.webp) Alex Bruce | 21–9, 14–21, 21–8 |  Silver | 
BWF Grand Prix (1 runner-up)
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | U.S. Open Grand Prix |  Eva Lee |  Peter Käsbauer  Isabel Herttrich | 12–21, 14–21 |  Runner-up | 
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (11 titles, 9 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2011 | Carebaco International |  Rodolfo Ramírez | 14–21, 21–17, 22–20 |  Winner | 
| 2013 | Santo Domingo Open |  Osleni Guerrero | 12–21, 21–23 |  Runner-up | 
| 2014 | Puerto Rico International |  Ygor Coelho | 16–21, 19–21 |  Runner-up | 
| 2015 | Giraldilla International |  Osleni Guerrero | 16–21, 16–21 |  Runner-up | 
| 2015 | Nigeria International |  Luka Wraber | 17–21, 21–14, 21–13 |  Winner | 
| 2015 | New Caledonia International |  Yang Chih-hsun | 21–9, 21–19 |  Winner | 
| 2015 | Puerto Rico International |  Kevin Cordón | 17–21, 15–21 |  Runner-up | 
| 2015 | Suriname International |  Osleni Guerrero | 11–21, 16–21 |  Runner-up | 
| 2015 | South Africa International |  Emre Vural | 21–11, 21–16 |  Winner | 
| 2015 | Botswana International |  Rosario Maddaloni | 21–14, 21–11 |  Winner | 
| 2019 | El Salvador International |  Uriel Canjura | 11–21, 21–11, 13–21 |  Runner-up | 
| 2020 | Internacional Mexicano |  Job Castillo | 7–21, 21–15, 11–21 |  Runner-up | 
| 2023 | French Guiana International |  Camilo Borst | 21–12, 21–16 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Guatemala International |  Eva Lee |  Phillip Chew  Jamie Subandhi | 10–11, 11–5, 11–10, 8–11, 11–5 |  Winner | 
| 2016 | Yonex / K&D Graphics International |  Jamie Subandhi |  Evgenij Dremin  Evgenia Dimova | 6–21, 20–22 |  Runner-up | 
| 2019 | Uganda International |  Paula Lynn Obañana |  Vinson Chiu  Breanna Chi | 21–9, 21–12 |  Winner | 
| 2019 | Mauritius International |  Paula Lynn Obañana |  Vinson Chiu  Breanna Chi | 17–21, 16–21 |  Runner-up | 
| 2019 | Peru International |  Paula Lynn Obañana |  Fabrício Farias  Jaqueline Lima | 21–17, 22–20 |  Winner | 
| 2019 | Benin International |  Paula Lynn Obañana | .svg.png.webp) Pit Seng Low .svg.png.webp) Louisa Ma | 21–12, 21–13 |  Winner | 
| 2019 | Côte d'Ivoire International |  Paula Lynn Obañana |  Ahmed Salah  Hadia Hosny | 21–16, 21–14 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Howard SHU Player Profile". Badminton World Federation. Retrieved August 3, 2016.
External links
- Howard Shu at BWFbadminton.com
- Howard Shu at BWF.tournamentsoftware.com
- Howard Shu at Olympics.com
- Howard Shu at Olympics at Sports-Reference.com (archived)
- United States Olympic Committee
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)