| Ikebe Station 池部駅 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kintetsu Railway commuter rail station | |||||||||||||
|  Ikebe Station Building | |||||||||||||
| General information | |||||||||||||
| Location | 1-3, Ikebe 1-chōme, Kawai, Kitakatsuragi, Nara 
 | ||||||||||||
| Coordinates | 34°34′43″N 135°44′15″E / 34.578647°N 135.737553°E | ||||||||||||
| Owned by |  Kintetsu Railway | ||||||||||||
| Operated by |  Kintetsu Railway | ||||||||||||
| Line(s) | I Tawaramoto Line | ||||||||||||
| Distance | 7.1 km (4.4 mi) | ||||||||||||
| Platforms | 1 side platform | ||||||||||||
| Tracks | 1 | ||||||||||||
| Train operators |  Kintetsu Railway | ||||||||||||
| Connections | 
 | ||||||||||||
| Construction | |||||||||||||
| Structure type | At grade | ||||||||||||
| Parking | None | ||||||||||||
| Bicycle facilities |  available | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Station code | I40 | ||||||||||||
| Website | www | ||||||||||||
| History | |||||||||||||
| Opened | April 26, 1918 | ||||||||||||
| Passengers | |||||||||||||
| 2015 | 1,216 daily | ||||||||||||
| 
 | |||||||||||||
Ikebe Station (池部駅, Ikebe-eki) is a railway station in Kawai, Kitakatsuragi, Nara, Japan.
Lines
Platform and track
| Platform level | Track | I  Tawaramoto Line ■ Local for Nishi-Tawaramoto → ← I Tawaramoto Line—■ Local for Shin-Ōji | 
| Side platform, doors will open on the right for Nishi-Tawaramoto or on the left for Shin-Ōji    | ||
| Street level | Exit / entrance | |
External links

Wikimedia Commons has media related to Ikebe Station.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
