| Intréville | |
|---|---|
| Location of Intréville | |
|   Intréville   Intréville | |
| Coordinates: 48°17′51″N 1°56′13″E / 48.2975°N 1.9369°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Eure-et-Loir | 
| Arrondissement | Chartres | 
| Canton | Les Villages Vovéens | 
| Intercommunality | Cœur de Beauce | 
| Government | |
| • Mayor (2020–2026) | Frédéric Mona[1] | 
| Area 1 | 8.91 km2 (3.44 sq mi) | 
| Population | 130 | 
| • Density | 15/km2 (38/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 28197 /28310 | 
| Elevation | 136–148 m (446–486 ft) (avg. 146 m or 479 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Intréville (French pronunciation: [ɛ̃tʁevil]) is a commune in the Eure-et-Loir department in northern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 134 | — | 
| 1975 | 124 | −1.10% | 
| 1982 | 141 | +1.85% | 
| 1990 | 144 | +0.26% | 
| 1999 | 148 | +0.30% | 
| 2009 | 132 | −1.14% | 
| 2014 | 134 | +0.30% | 
| 2020 | 139 | +0.61% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Intréville.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
