| Tournament information | |
|---|---|
| Location | Sardinia, Italy | 
| Established | 1996 | 
| Course(s) | Is Molas Golf Club | 
| Par | 72 | 
| Tour(s) | Challenge Tour | 
| Format | Stroke play | 
| Prize fund | €63,000 | 
| Month played | June | 
| Final year | 1999 | 
| Tournament record score | |
| Aggregate | 270 Bradley Dredge (1999) | 
| To par | −18 as above | 
| Final champion | |
|  Bradley Dredge | |
| Location Map | |
The Is Molas Challenge was a golf tournament on the Challenge Tour. It was played from 1996 to 1999 at Is Molas in Sardinia, Italy.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Ref. | 
|---|---|---|---|---|---|---|
| 1999 |  Bradley Dredge | 270 | −18 | 2 strokes |  Markus Brier | [1] | 
| 1998 |  Magnus Persson | 283 | −5 | 2 strokes |  Thomas Levet  Christophe Pottier | [2] | 
| 1997 |  Andrew Collison | 281 | −7 | 5 strokes |  Thomas Nielsen | [3] | 
| 1996 |  Simon Burnell | 287 | −1 | 1 stroke |  Alberto Binaghi  Massimo Florioli  Michele Reale  Jean-François Remésy  Daniel Westermark | [4] | 
References
- ↑ 1999 Is Molas Challenge, European Tour
- ↑ 1998 Is Molas Challenge, European Tour
- ↑ 1997 Is Molas Challenge, European Tour
- ↑ 1996 Is Molas Challenge, European Tour
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


