| Jailly | |
|---|---|
| Location of Jailly | |
|   Jailly   Jailly | |
| Coordinates: 47°05′48″N 3°28′44″E / 47.0967°N 3.4789°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Nièvre | 
| Arrondissement | Nevers | 
| Canton | Guérigny | 
| Intercommunality | Amognes Cœur du Nivernais | 
| Government | |
| • Mayor (2020–2026) | Lucien Bacq[1] | 
| Area 1 | 10.74 km2 (4.15 sq mi) | 
| Population | 68 | 
| • Density | 6.3/km2 (16/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 58136 /58330 | 
| Elevation | 273–394 m (896–1,293 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jailly (French pronunciation: [ʒaji]) is a commune in the Nièvre department in central France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 119 | — | 
| 1975 | 114 | −0.61% | 
| 1982 | 92 | −3.02% | 
| 1990 | 78 | −2.04% | 
| 1999 | 76 | −0.29% | 
| 2007 | 68 | −1.38% | 
| 2012 | 61 | −2.15% | 
| 2017 | 64 | +0.96% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Jailly.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
