| Full name | Jeandré Leonard | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 22 June 1998 | ||||||||||||||||||||||||||||
| Place of birth | South Africa[1] | ||||||||||||||||||||||||||||
| Height | 2.01 m (6 ft 7 in) | ||||||||||||||||||||||||||||
| Weight | 112 kg (17 st 9 lb; 247 lb) | ||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||
Jeandré Leonard (born 22 June 1998) is a South African rugby union player for the Griquas in the Currie Cup.[2] His regular position is lock.
Leonard was named in the Griquas side for the 2021 Currie Cup Premier Division.[3] He made his debut for the Griquas in Round 2 of the 2021 Currie Cup Premier Division against the Free State Cheetahs.[4]
References
- ↑ "Jeandré Leonard". itsrugby.co.uk. Retrieved 26 June 2021.
 - ↑ "Jeandré Leonard". Ultimate Rugby. Retrieved 26 June 2021.
 - ↑ "Griquas squad". SA Rugby. Retrieved 17 June 2021.
 - ↑ "Griquas make easy work of youthful Cheetahs". SA Rugby Magazine. 26 June 2021. Retrieved 26 June 2021.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.