| Jenny Lewis discography | |
|---|---|
![]() Lewis performing in 2008 | |
| Studio albums | 5 |
| Live albums | 1 |
| Music videos | 18 |
| Singles | 25 |
| Soundtrack albums | 2 |
| Collaborative albums | 2 |
This is a comprehensive listing of official releases by Jenny Lewis, lead singer of the band Rilo Kiley.
Albums
Studio albums
| Title | Details | Peak chart positions | Sales | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] |
US Rock [1] |
US Alt. [1] |
US Dig. [1] |
US Vinyl [1] |
US Ind. [1] |
US Tm. [1] |
UK [2] |
NOR | |||
| Rabbit Fur Coat |
|
88 | — | — | 20 | — | 6 | 3 | 63[3] | 32[4] |
|
| Acid Tongue |
|
24 | 10 | — | 11 | — | — | 4 | 55 | — |
|
| The Voyager |
|
9 | 5 | 2 | 9 | 1 | — | 3 | 47 | — |
|
| On the Line |
|
34 | 4 | 2 | 4 | 1 | — | 1 | 27 | — | |
| Joy'All |
|
147 [8] | 24 | 15 | — | 9 | — | 6 | — | — | |
Collaborative albums
| Artist: Title | Details | Peak Billboard charts positions | ||||||
|---|---|---|---|---|---|---|---|---|
| US | Rock | Alt. | Dig. | Ind. | Tm. | Heat | ||
| Jenny and Johnny: I'm Having Fun Now |
|
37 | 13 | 7 | 13 | — | 3 | — |
| Nice As Fuck: Nice As Fuck |
|
— | 25 | 18 | — | 15 | — | 4 |
Live albums
| Artist: Title | Details |
|---|---|
| Jenny and Johnny: Live at Third Man Records |
|
Singles
| Year | Title | Album | B-Side | Peak Billboard charts positions | ||
|---|---|---|---|---|---|---|
| AAA [9] |
US Rock [10] |
Rock Airplay [11] | ||||
| 2006 | "Rise Up With Fists" | Rabbit Fur Coat | "Paradise" | — | — | — |
| "You Are What You Love" | "Fireplace" | — | — | — | ||
| "Paradise" | Non-album track | "Hometown" split w/ (Whispertown 2000) | — | — | — | |
| 2008 | "The Next Messiah (Part 1)" | Acid Tongue | "The Next Messiah (Part 2)" | — | — | — |
| "Godspeed" | — | — | — | |||
| 2009 | "Carpetbaggers" | "Go Away" (Elvis Costello with Jenny Lewis) | — | — | — | |
| 2014 | "Just One of the Guys"[12] | The Voyager | "The Voyager" | 13 | 17 | 18 |
| "The Voyager" | — | — | — | |||
| "She's Not Me" | — | — | — | |||
| "Just One of the Guys" (Pax-Am Sessions) | Non-album track | "You Can't Outrun 'Em" (Pax-Am Sessions) | — | — | — | |
| 2019 | "Red Bull & Hennessy" | On the Line | 10 | — | — | |
| "Heads Gonna Roll" | — | — | — | |||
| "Wasted Youth" | 40 | — | — | |||
| On the iPhone "Rabbit Hole (Demo)” | Non-album track | “Standing in the Doorway (Demo)” | — | — | — | |
| 2021 | "Puppy and a Truck" | Joy'All | — | — | — | |
| 2023 | "Psychos" | 1 | — | — | ||
| "Cherry Baby" | 19 | — | — | |||
Collaborative singles
| Year | Title | Artist: Album | B-Side |
|---|---|---|---|
| 2010 | "Big Wave" | Jenny and Johnny: I'm Having Fun Now | "Big Wave" |
| "Scissor Runner" | "Switchblade" | ||
| "Animal" | "Mars Shuffle" | ||
| "Just Like Zeus" | "Slave Driver (DNTEL Mix)" | ||
| 2011 | "Love Hurts" | Jenny and Johnny: Non-album track | "Love Hurts" split w/ Gram Parsons, Emmylou Harris & The Fallen Angels |
| 2016 | "Door" | Nice As Fuck: Nice As Fuck | |
| 2020 | "Unblu” | with Serengeti: Non-album track | |
| 2021 | "Vroom Vroom” | ||
| "Idiot” | |||
| "Gltr” |
Music videos
| Year | Title | Director |
|---|---|---|
| 2006 | "Rise Up With Fists" with The Watson Twins | Autumn de Wilde |
| 2009 | "Black Sand" | Justin Mitchell |
| "See Fernando" | Alan Tanner | |
| "Carpetbaggers" | Justin Mitchell | |
| 2011 | "Big Wave" (Jenny and Johnny) | Autumn de Wilde |
| 2014 | "Just One of the Guys" | Jenny Lewis |
| 2015 | "She's Not Me" | |
| 2016 | "Door" (Nice As Fuck) | |
| "Guns" (Nice As Fuck) | Luke Rathborne | |
| 2019 | "Red Bull & Hennessy" | Eric Notarnicola |
| "Rabbit Hole” | ||
| "Lapé, Lanmou (Peace and Love)" with Jonathan Wilson, Sanba Zao, and Jackson Browne | Artists for Peace and Justice | |
| 2020 | "Under the Supermoon” with Habib Koité | David Belle |
| "Unblu" with Serengeti | Jenny Lewis | |
| 2021 | "Vroom Vroom" with Serengeti | |
| "Idiot" with Serengeti | ||
| "Gltr" with Serengeti | ||
| 2023 | "Puppy and a Truck" | Jenny Lewis and Bobbi Rich |
Soundtracks
Contributions
| Year | Song Title | Soundtrack |
|---|---|---|
| 2008 | "Barking at the Moon", "Home at Last / Barking at the Moon (Reprise)" |
Bolt Original Soundtrack |
| 2011 | "Bad Man's World" | The Hangover Part II: Original Motion Picture Soundtrack |
| 2013 | "Don't Let Me Be Misunderstood" (and Eric Burdon) | True Blood (Music from the HBO Original Series Vol. 4) |
| 2014 | "Completely Not Me" | Girls Volume 2: All Adventurous Women Do... Music from the HBO Original Series |
Film score composer
| Year | Film Title | Notes |
|---|---|---|
| 2013 | Very Good Girls | also Music Supervisor |
| 2014 | Song One | also Music Producer with Johnathan Rice |
Guest appearances and collaborations
| Year | Title | Artist | Album |
|---|---|---|---|
| 2002 | "The Big Picture" | Bright Eyes | Lifted or The Story Is in the Soil... |
| 2003 | "The District Sleeps Alone Tonight" | The Postal Service | Give Up |
| "Sleeping In" | |||
| "Recycled Air" | |||
| "Clark Gable" | |||
| "We Will Become Silhouettes" | |||
| "Brand New Colony" | |||
| "The Recluse" | Cursive | The Ugly Organ | |
| "Bloody Murderer" | |||
| "Sierra" | |||
| 2004 | "Greetings in Braille" | The Elected | Me First |
| "Inmates" | The Good Life | Album of the Year | |
| 2005 | "Catch My Disease" | Ben Lee | Awake Is the New Sleep |
| "Big Boat" | M. Ward | Transistor Radio | |
| "Behind the Frontlines" | Johnathan Rice | Trouble Is Real | |
| "Do They Know It's Hallowe'en" | North American Hallowe'en Prevention Initiative | UNICEF charity single | |
| "Napoleon's Hat" | Bright Eyes | Lagniappe | |
| 2006 | "Fireflies in a Steel Mill" | The Elected | Sun, Sun, Sun |
| "It Was Love" | |||
| "The Bank and Trust" | |||
| "You Again" | James Figurine | Mistake Mistake Mistake Mistake | |
| "What'll I Do?" | The Watson Twins | Southern Manners | |
| "Intentions" | Whispertown2000 | Livin' in a Dream | |
| "Through a Hole" | |||
| "Lean Back" | |||
| 2007 | "Roll On" | Dntel | Dumb Luck |
| "Summer in the City" | VietNam | VietNam | |
| "We're All Stuck Out in the Desert" | Johnathan Rice | Further North | |
| "End of the Affair" | |||
| "THC" | |||
| "It Couldn't Be Me" | |||
| "Giving It Up" | |||
| "Hard To Believe" | |||
| "It Is Best to Keep It All Inside" | |||
| 2008 | "No Hiding Place" | Elvis Costello and the Imposters | Momofuku |
| "Turpentine" | |||
| "Drum & Bone" | |||
| "Song with Rose" | |||
| "Go Away" | |||
| "Atlantis" | Whispertown2000 | Swim | |
| 2010 | "Hard Enough" | Brandon Flowers | Flamingo |
| 2011 | "Butcher's Paper" | Mike Bloom | King Of Circles |
| "Ride Ride Ride" | Vetiver | The Errant Charm | |
| 2013 | "Afraid of Heights" | Wavves | Afraid of Heights |
| "Hippies Is Punks" | |||
| "Lou Rider" | Johnathan Rice | Good Graces | |
| 2015 | "Bulb Went Black" | Written with Johnathan Rice, performed by Johnny Flynn | Song One Soundtrack |
| "In April" | |||
| "Iris, Instilled" | |||
| "Big Black Cadillac" | |||
| "Little Yellow Dress" | |||
| "Silver Song" | |||
| "Marble Song" | Written with Johnathan Rice, performed by Ben Rosenfield | ||
| "Cold One" | Written with Johnathan Rice, performed by Meryl Streep | Ricki and the Flash Soundtrack | |
| 2016 | "Sugaree" | Phosphorescent & Friends | Day of the Dead |
| "Cassidy" | Moses Sumney & Friends | ||
| "High Flying Faith" | EZTV | High in Place | |
| "Winter Wonderland" | She & Him | Christmas Party | |
| 2017 | "Glass Jar" | Tristen | Sneaker Waves |
| "Bum Me Out" | Jessica Lea Mayfield | Sorry Is Gone | |
| "Pills" | St. Vincent | Masseduction | |
| "Sorrow" | Paul Shaffer & The World's Most Dangerous Band | Paul Shaffer & The World's Most Dangerous Band | |
| 2018 | "Thru the Cracks" | King Tuff | The Other |
| 2020 | "Lapé, Lanmou" w/ Jonathan Wilson & Sanba Zao | Artists for Peace and Justice w/ Jackson Browne (producer) | Let the Rhythm Lead: Haiti Song Summit, Vol. 1 |
| "Under the Supermoon" w/ Habib Koité |
Rilo Kiley
- Take-Offs and Landings (2001)
- The Execution of All Things (2002)
- More Adventurous (2004)
- Under the Blacklight (2007)
See also
References
- 1 2 3 4 5 6 7 "Jenny Lewis Chart History". Billboard. Retrieved April 2, 2019.
- ↑ "Jenny Lewis | full Official Chart history". Official Charts Company. Retrieved March 30, 2019.
- ↑ "Rabbit Fur Coat". Official Charts Company. Retrieved 2008-07-14.
- ↑ "Rabbit Fur Coat". aCharts.us. Retrieved 2008-07-14.
- ↑ Jonathan Cohen (2008-07-14). "Billboard Bits: Oasis, Jenny Lewis, Randy/Janet Jackson". Billboard.com. Retrieved 2008-07-14.
- ↑ Katie Hasty (October 1, 2008). "Metallica scores third week atop Billboard 200". Billboard. Nielsen Company. Archived from the original on April 14, 2013. Retrieved October 1, 2008.
- ↑ Caulfield, Keith (August 6, 2014). "Tom Petty Scores First No. 1 Album On Billboard 200". Billboard. Retrieved August 7, 2014.
- ↑ @billboardcharts (June 20, 2023). "Debuts on this week's #Billboard200..." (Tweet). Retrieved June 21, 2023 – via Twitter.
- ↑ "Jenny Lewis Chart History: Adult Alternative Songs". Billboard. Retrieved April 17, 2019.
- ↑ "Jenny Lewis Chart History: Hot Rock Songs". Billboard. Retrieved April 17, 2019.
- ↑ "Jenny Lewis Chart History: Rock Airplay". Billboard. Archived from the original on April 20, 2019. Retrieved April 17, 2019.
- ↑ "Future Releases on Triple A (AAA) Radio Stations". All Access Music Group. Archived from the original on July 27, 2014.
- ↑ "Jenny Lewis". IMDb.com. Retrieved 15 March 2019.
- ↑ "Jenny Lewis Discography". Discogs.com. Retrieved 15 March 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
