| Personal information | |||
|---|---|---|---|
| Full name | James Hodge[1] | ||
| Date of birth | 5 July 1891 | ||
| Place of birth | Stenhousemuir, Scotland | ||
| Date of death | 2 September 1970 (aged 79)[2] | ||
| Place of death | Manchester, England[2] | ||
| Height | 5 ft 8 in (1.73 m)[3] | ||
| Position(s) | Full back, centre half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1909–1910 | Stenhousemuir | ||
| 1910–1919 | Manchester United | 79 | (2) |
| 1919–1922 | Millwall Athletic | 17 | (1) |
| 1922–1923 | Norwich City | 51 | (1) |
| 1923–1924 | Southend United | 18 | (0) |
| 1924–1925 | Buxton | ||
| Buxton Medical Institution | |||
| Total | 165 | (4) | |
| *Club domestic league appearances and goals | |||
James Hodge (5 July 1891 – 2 September 1970) was a Scottish professional footballer who played in the Football League for Manchester United, Millwall, Norwich City and Southend United as a full back or centre half.[1][4]
Personal life
Hodge's younger brother John and a brother-in-law also became a footballers.[2][4] He served as a gunner in India and Mesopotamia with the Royal Garrison Artillery during the First World War.[2]
Career statistics
| Club | Season | League | National Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Manchester United | 1910–11[2] | First Division | 2 | 0 | 0 | 0 | 2 | 0 |
| 1911–12[2] | 10 | 0 | 0 | 0 | 10 | 0 | ||
| 1912–13[2] | 19 | 0 | 5 | 0 | 24 | 0 | ||
| 1913–14[2] | 28 | 0 | 1 | 0 | 29 | 0 | ||
| 1914–15[2] | 4 | 0 | 0 | 0 | 4 | 0 | ||
| 1919–20[2] | 16 | 2 | 0 | 0 | 16 | 2 | ||
| Total | 79 | 2 | 6 | 0 | 85 | 2 | ||
| Millwall | 1920–21[2] | Third Division South | 17 | 1 | 0 | 0 | 17 | 1 |
| Norwich City | 1921–22[2] | Third Division South | 15 | 0 | 0 | 0 | 15 | 0 |
| 1922–23[2] | 36 | 1 | 4 | 1 | 30 | 2 | ||
| Total | 51 | 1 | 4 | 1 | 55 | 2 | ||
| Southend United | 1923–24[2] | Third Division South | 18 | 0 | 3 | 0 | 21 | 0 |
| Career total | 165 | 4 | 13 | 1 | 178 | 5 | ||
References
- 1 2 Joyce, Michael. Football League Players' Records 1888 to 1939 (Third edition, with revisions ed.). Toton, Nottingham. p. 139. ISBN 978-1-905891-61-0. OCLC 841581272.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 "James Hodge – Footballer". Football and the First World War. Retrieved 3 June 2020.
- ↑ "James Hodge – Manchester United Player Profile & Stats". Retrieved 3 June 2020.
- 1 2 "Hodge Jimmy Norwich City 1922". Vintage Footballers. Retrieved 3 June 2020.
External links
- John Hodge at MUFCInfo.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.