![]() Hutton with Bristol City in 2022. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jodie Hutton | ||
| Date of birth | 11 February 2001 | ||
| Place of birth | England | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Sheffield United | ||
| Number | 12 | ||
| Youth career | |||
| -2017 | Aston Villa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2022 | Aston Villa | 63 | (10) |
| 2022–2023 | Bristol City | 17 | (2) |
| International career‡ | |||
| 2018–2019 | England U18 | 6 | (0) |
| 2019–2020 | England U19 | 6 | (0) |
|
*Club domestic league appearances and goals, correct as of 12:17, 19 January 2023 (UTC) ‡ National team caps and goals, correct as of 16:05, 18 February 2021 (UTC) | |||
Jodie Hutton (born 11 February 2001) is an English professional footballer who plays as a defender for Women's Championship club Sheffield United. Hutton is a product of the Aston Villa Women's Academy.
In the 2018–19 Women's FA Cup, Hutton scored a hat-trick against Sheffield United, which enabled Aston Villa to reach the quarter-finals of the competition.[1]
Career statistics
Club
- As of 10 February 2021.[2]
| Club | Season | League | FA Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Aston Villa | 2017–18 | FA WSL 2 | 17 | 2 | 2 | 0 | 4[lower-alpha 1] | 0 | 23 | 2 |
| 2018–19 | Women's Championship | 17 | 8 | 3 | 3 | 5[lower-alpha 1] | 0 | 25 | 11 | |
| 2019–20 | 8 | 0 | 1 | 0 | 4[lower-alpha 1] | 0 | 13 | 0 | ||
| 2020–21 | FA WSL | 17 | 0 | 2 | 0 | 2[lower-alpha 1] | 1 | 21 | 1 | |
| 2021–22 | 4 | 0 | 1 | 0 | 4 | 0 | 9 | 0 | ||
| Bristol City W.F.C. | 2022–23 | Women's Championship | 11 | 0 | 2 | 1 | 4 | 1 | 17 | 2 |
| Career total | 74 | 10 | 11 | 4 | 23 | 2 | 108 | 16 | ||
Honours
Bristol City
- FA Women's Championship: 2022-23
Aston Villa
- FA Women's Championship: 2019-20
- Notes
- 1 2 3 4 Appearances in the FA Women's League Cup
References
- ↑ "Hutton hopeful of boost to Villa's fortunes after scooping SSE Women's FA Cup player of the round award". Yahoo! News. 4 March 2019. Retrieved 15 December 2020.
- ↑ Jodie Hutton at Soccerway. Retrieved 15 December 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
