| John Clemenger | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Henry Clemenger | ||
| Date of birth | 6 August 1891 | ||
| Place of birth | Clifton Hill, Victoria | ||
| Date of death | 19 July 1941 (aged 49) | ||
| Place of death | Elwood, Victoria | ||
| Original team(s) | Elsternwick | ||
| Height | 173 cm (5 ft 8 in) | ||
| Weight | 68 kg (150 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1919–21 | Geelong | 20 (16) | |
|
1 Playing statistics correct to the end of 1921. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Henry Clemenger (6 August 1891 – 19 July 1941) was an Australian rules footballer who played with Geelong in the Victorian Football League (VFL).[1]
Notes
External links
- John Clemenger's playing statistics from AFL Tables
- John Clemenger at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.