![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | February 21, 1992 | ||
| Place of birth | Tours, France | ||
| Height | 1.94 m (6 ft 4+1⁄2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Union Titus Pétange | ||
| Number | 40 | ||
| Youth career | |||
| 2006–2009 | Rennes | ||
| 2009–2010 | Nantes | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2014 | Real Sociedad B | 55 | (2) |
| 2014–2015 | Vereya | 7 | (3) |
| 2015 | Tours | 7 | (1) |
| 2015–2016 | Lens | 19 | (3) |
| 2016–2017 | Paris FC | 22 | (3) |
| 2017 | Gangwon FC | 4 | (0) |
| 2018–2019 | Quevilly-Rouen | 27 | (4) |
| 2019–2020 | Tubize | 7 | (0) |
| 2020– | Union Titus Pétange | 7 | (1) |
| *Club domestic league appearances and goals, correct as of 13:30, 24 November 2020 (UTC) | |||
Jonathan Nanizayamo (born 21 February 1992) is a French footballer who plays for Union Titus Pétange as a forward.
Personal life
Nanizayamo is of Burundian[1] and DR Congolese descent.[2] He is the older brother of Ange Nanizayamo.
References
External links
- Jonathan Nanizayamo at Soccerway
- Jonathan Nanizayamo – K League stats at kleague.com (in Korean)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
