| Jonku | |
|---|---|
|   Jonku | |
| Coordinates | 65°17′30″N 27°16′00″E / 65.29167°N 27.26667°E | 
| Type | Lake | 
| Catchment area | Iijoki | 
| Basin countries | Finland | 
| Surface area | 25.261 km2 (9.753 sq mi) | 
| Average depth | 1.31 m (4 ft 4 in) | 
| Max. depth | 3.8 m (12 ft) | 
| Water volume | 0.033 km3 (27,000 acre⋅ft) | 
| Shore length1 | 73.07 km (45.40 mi) | 
| Surface elevation | 118.9 m (390 ft) | 
| Settlements | Jonku | 
| References | [1] | 
| 1 Shore length is not a well-defined measure. | |
Jonku is a medium-sized lake in the Iijoki main catchment area. It is located in Pudasjärvi municipality, in the region of Northern Ostrobothnia in Finland.[1] Jonku is also a village in the Pudasjärvi municipality.
See also
References
- 1 2 Jonku in the Jarviwiki Web Service. Retrieved 2014-03-05. (in English)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.