![]() Chotard with Montpellier in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 24 September 2001 | ||
| Place of birth | Orange, France | ||
| Height | 1.79 m (5 ft 10 in)[1] | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
Current team | Montpellier | ||
| Number | 13 | ||
| Youth career | |||
| 2007–2009 | RC de Provence | ||
| 2009–2013 | FA Chateaurenard | ||
| 2013–2016 | Le Pontet | ||
| 2016–2018 | Montpellier | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Montpellier B | 8 | (0) |
| 2019– | Montpellier | 121 | (1) |
| International career‡ | |||
| 2018–2019 | France U18 | 7 | (0) |
| 2019 | France U19 | 6 | (0) |
| 2021–2023 | France U21 | 6 | (0) |
|
*Club domestic league appearances and goals, correct as of 20:20, 25 June 2023 (UTC) ‡ National team caps and goals, correct as of 19 November 2022 | |||
Joris Chotard (born 24 September 2001) is a French professional footballer who plays as defensive midfielder for Ligue 1 club Montpellier.[2]
Club career
Born in Orange, Vaucluse, Chotard is a product of Montpellier's youth academy. He scored his first professional goal in a 2–1 Ligue 1 defeat to Clermont on 8 May 2022, a volley described as "extraordinary".[3] On 29 June 2022, Chotard extended his contract with Montpellier.[4]
References
- ↑ "Joris Chotard". Montpellier HSC. Retrieved 17 September 2022.
- ↑ Joris Chotard at Soccerway
- ↑ "Ligue 1 : l'extraordinaire premier but du Montpelliérain Joris Chotard face à Clermont Foot". Midi Libre (in French). 8 May 2022. Retrieved 2 July 2022.
- ↑ "Joris Chotard a prolongé son contrat avec Montpellier". L'Équipe (in French). 29 June 2022. Retrieved 2 July 2022.
External links
- Joris Chotard at the French Football Federation (in French)
- Joris Chotard at the French Football Federation (archived) (in French)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
