| Personal information | |
|---|---|
| Nationality | Ugandan | 
| Born | 10 September 1996 Kampala, Uganda  | 
| Sport | |
| Country | |
| Sport | Swimming | 
Joshua Tibatemwa-Ekirikubinza (born 10 September 1996)[1] is a Ugandan Olympic swimmer. He represented his country at the 2016 Summer Olympics, where he ranked 64th with a time of 25.98 seconds. He did not advance to the semifinals. He was the flagbearer for Uganda during the opening ceremony.[2]
Major Results
Individual
Long course
| Year | Competition | Venue | Position | Event | Notes | 
|---|---|---|---|---|---|
| Representing  | |||||
| 2013 | World Championships | 70th (h) | 50 m breaststroke | 33.85 | |
| 2014 | Commonwealth Games | 47th (h) | 50 m freestyle | 25.78 | |
| 34th (h) | 50 m breaststroke | 33.72 | |||
| 31st (h) | 100 m breaststroke | 1:16.49 | |||
| 2015 | World Championships | 80th (h) | 50 m freestyle | 25.54 | |
| 64th (h) | 50 m breaststroke | 33.00 | |||
| 2016 | Olympic Games | 64th (h) | 50 m freestyle | 25.98 | |
| 2017 | World Championships | 104th (h) | 100 m freestyle | 58.79 | |
| 71st (h) | 50 m breaststroke | 32.77 | |||
| 2018 | Commonwealth Games | 47th (h) | 50 m freestyle | 24.93 | |
| 43rd (h) | 50 m butterfly | 27.17 | |||
Short course
| Year | Competition | Venue | Position | Event | Notes | 
|---|---|---|---|---|---|
| Representing  | |||||
| 2012 | World Championships | 122nd (h) | 50 m freestyle | 26.14 | |
| 83rd (h) | 50 m breaststroke | 32.48 | |||
| 2016 | World Championships | - | 50 m breaststroke | DNS | |
| - | 100 m breaststroke | DNS | |||
References
- ↑ "Joshua Tibatemwa". Rio 2016. Archived from the original on 6 August 2016. Retrieved 8 August 2016.
 - ↑ "The Flagbearers for the Rio 2016 Opening Ceremony". 2016-08-16. Retrieved 2016-08-27.
 
External links
- Joshua Tibatemwa at World Aquatics
 - Joshua Tibatemwa at SwimRankings.net
 - Joshua Tibatemwa at Olympics.com
 - Joshua Tibatemwa at Olympedia
 - Joshua Tibatemwa at the Commonwealth Games Federation (archived)
 - Joshua Tibatemwa at the Glasgow 2014 Commonwealth Games (archived)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.