| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | May 15, 1965 | |||||||||||||
| Place of birth | Buenos Aires, Argentina | |||||||||||||
| Position(s) | Forward | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1981–1986 | Almagro | |||||||||||||
| 1986–1987 | Cipoletti | 37 | (7) | |||||||||||
| 1988–1990 | Defensa y Justicia | 80 | (38) | |||||||||||
| 1990–1991 | Fernández Vial | |||||||||||||
| 1991–1992 | Deportes Concepción | |||||||||||||
| 1992 | Cobreloa | |||||||||||||
| 1992–1994 | Universidad Católica | |||||||||||||
| 1994–1995 | Emelec | |||||||||||||
| 1996–1997 | Olimpo de Bahía Blanca | |||||||||||||
| 1997–1998 | Deportes Concepción | |||||||||||||
| Managerial career | ||||||||||||||
| 2014 | General Belgrano | |||||||||||||
| 2016–2017 | General Belgrano | |||||||||||||
| 2018– | General Belgrano | |||||||||||||
Medal record 
  | ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Juan Carlos Almada (born May 15, 1965) is an Argentine football manager and former player who played as forward for clubs in Argentina, Chile and Ecuador.
Honours
- Copa Libertadores: 1993 (runner-up)
 
- Ecuadorian Championship: 1994
 
External links
- Juan Carlos Almada at BDFA (in Spanish)
 - Juan Carlos Almada at Soccerway
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.