![]() Valencia with Baltika Kaliningrad in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Juan Manuel Valencia Aponzá | ||
| Date of birth | 20 June 1998 | ||
| Place of birth | Suarez, Colombia | ||
| Height | 1.86 m (6 ft 1 in)[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Bologna FC | ||
| Youth career | |||
| –2016 | Cortuluá | ||
| 2017 | Juventus | ||
| 2017 | → Bologna (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Cortuluá | 9 | (0) |
| 2017–2021 | Bologna | 1 | (0) |
| 2019 | → Cesena (loan) | 10 | (0) |
| 2020 | → Reggiana (loan) | 4 | (0) |
| 2020–2021 | → Baltika Kaliningrad (loan) | 11 | (0) |
| 2022 | Cortuluá | 23 | (1) |
| 2023 | Deportes Tolima | 8 | (0) |
| *Club domestic league appearances and goals, correct as of 19:17, 17 July 2023 (UTC) | |||
Juan Manuel Valencia Aponzá (born 20 June 1998) is a Colombian footballer who plays as a midfielder.[2]
Club career
Valencia debuted for Cortuluá in the Categoría Primera A in 2016 from their youth academy, before transferring to Bologna in January 2017.[3]
On 12 July 2019, Valencia joined Cesena on loan until 30 June 2020.[4]
On 14 October 2020, he moved to Baltika Kaliningrad on loan.[5]
References
- ↑ AS, Diario (12 March 2017). "Juan Manuel Valencia (Juan Manuel Valencia) - AS.com".
- ↑ "Valencia's Career". 31 January 2017.
- ↑ "Juan Manuel Valencia fue vendido a Juventus, pero jugará con Bolonia - GOL Caracol". 31 January 2017.
- ↑ "UFFICIALE: Bologna, Brignani e Valencia si trasferiscono al Cesena". Retrieved 16 July 2019.
- ↑ "В «Балтику» перешел игрок из Итальянской серии «А»" (in Russian). Baltika Kaliningrad. 14 October 2020.
External links
- Juan Manuel Valencia at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
