| Julio Moreno | |
|---|---|
![]() | |
| Nationality | |
| Born | 12 June 1995 Quito, Ecuador |
| Euroformula Open Championship | |
| Years active | 2016 |
| Teams | Campos Racing |
| Starts | 16 |
| Wins | 0 |
| Poles | 0 |
| Fastest laps | 0 |
| Best finish | 14th in 2016 |
| Previous series | |
| 2012 2013–14 2015 | British Formula Ford Championship Formula Renault 2.0 NEC FIA Formula 3 European Championship |
Julio Moreno (born 12 June 1995 in Quito) is a racing driver from Ecuador. He has formerly competed in the FIA Formula 3 European Championship and Euroformula Open Championship.[1][2]
Racing Record
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | British Formula Ford Championship | JTR | 23 | 1 | 0 | 0 | 5 | 416 | 4th |
| Formula Ford EuroCup | 3 | 1 | 0 | 0 | 2 | N/A | NC | ||
| 2013 | Formula Renault 2.0 NEC | JTR Racing | 16 | 0 | 0 | 0 | 0 | 48 | 25th |
| 2014 | Formula Renault 2.0 NEC | Manor MP Motorsport | 14 | 0 | 0 | 0 | 0 | 62 | 22nd |
| Eurocup Formula Renault 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | NC†| ||
| 2015 | FIA Formula 3 European Championship | Threebond with T-Sport | 32 | 0 | 0 | 1 | 0 | 0 | 34th |
| Masters of Formula 3 | 2 | 0 | 0 | 0 | 0 | N/A | 10th | ||
| 2016 | Euroformula Open Championship | Campos Racing | 16 | 0 | 0 | 0 | 0 | 30 | 14th |
References
- ↑ "2015 FIA F3 European Championship driver-by-driver preview". Formula Scout. Retrieved 9 April 2015.
- ↑ "Julio Moreno". Euroformula Open Championship. Retrieved 7 June 2019.
External links
Profile at Driver Database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
