Juré | |
|---|---|
Commune | |
![]() Coat of arms | |
Location of Juré | |
![]() Juré ![]() Juré | |
| Coordinates: 45°53′05″N 3°53′32″E / 45.8847°N 3.8922°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Roanne |
| Canton | Renaison |
| Intercommunality | Pays d'Urfé |
| Government | |
| • Mayor (2020–2026) | Patrice Espinasse[1] |
| Area 1 | 12.07 km2 (4.66 sq mi) |
| Population | 246 |
| • Density | 20/km2 (53/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42116 /42430 |
| Elevation | 490–836 m (1,608–2,743 ft) (avg. 560 m or 1,840 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Juré (French pronunciation: [ʒyʁe] ⓘ) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 361 | — |
| 1975 | 272 | −3.96% |
| 1982 | 274 | +0.10% |
| 1990 | 208 | −3.39% |
| 1999 | 209 | +0.05% |
| 2009 | 248 | +1.73% |
| 2014 | 234 | −1.16% |
| 2020 | 246 | +0.84% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Juré (Loire).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

