Kamarlin Ombi | |
|---|---|
| Sabah State Assistant Minister of Tourism, Culture and Environment | |
| In office 10 May 2013 – 10 May 2018 Serving with Pang Yuk Ming | |
| Governor | Juhar Mahiruddin |
| Chief Minister | Musa Aman |
| Minister | Masidi Manjun |
| Preceded by | Bolkiah Ismail |
| Succeeded by | Assaffal P. Alian |
| Constituency | Lumadan |
| Member of the Sabah State Legislative Assembly for Lumadan | |
| In office 8 March 2008 – 9 May 2018 | |
| Preceded by | Sarinum Sadikun (UMNO–BN) |
| Succeeded by | Matbali Musah (UMNO–BN) |
| Majority | 3,297 (2008) 3,862 (2013) |
| Personal details | |
| Born | Kamarlin bin Ombi March 6, 1958 Beaufort, Crown Colony of North Borneo (now Sabah, Malaysia) |
| Citizenship | Malaysian |
| Political party | United Malays National Organisation (UMNO) |
| Other political affiliations | Barisan Nasional (BN) |
| Occupation | Politician[1] |
| Profession | Schoolteacher (retired) |
Kamarlin bin Ombi (born 6 March 1958) is a Malaysian politician who was serving as the Assistant Minister and Member of Sabah State Legislative Assembly (MLA) for Lumadan from March 2008 until May 2018. He is a member of the United Malays National Organisation (UMNO) which is aligned with the ruling Perikatan Nasional (PN) coalition both in federal and state levels.[2][3][4]
Election results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | N27 Lumadan, P178 Sipitang | Kamarlin Ombi (UMNO) | 5,707 | 69.39% | Dojit Muda (PKR) | 2,410 | 29.31% | 8,500 | 3,297 | 75.15% | ||
| Brahim Awang Anak (IND) | 107 | 1.30% | ||||||||||
| 2013 | Kamarlin Ombi (UMNO) | 6,338 | 55.23% | Rapahi Edris (IND) | 2,476 | 21.57% | 11,722 | 3,862 | 85.50% | |||
| Abdul Rahman Md Yakub (PKR) | 2,303 | 20.07% | ||||||||||
| Mohd Jaafar Ibrahim (STAR) | 147 | 1.28% | ||||||||||
| Jamain Sarudin (SAPP) | 143 | 1.25% | ||||||||||
| Saudi Suhaili (IND) | 69 | 0.60% | ||||||||||
| 2020 | N34 Lumadan, P178 Sipitang | Kamarlin Ombi (UMNO) | 3,286 | 31.11% | Ruslan Muharam (PBS) | 3,650 | 34.55% | 10,564 | 364 | 63.55% | ||
| Ag. Ku Zaidi Pg. Wahab (WARISAN) | 2,859 | 27.05% | ||||||||||
| Ali Dad Fazal Elahi (USNO Baru) | 254 | 2.40% | ||||||||||
| Malik Unsat (PCS) | 231 | 2.19% | ||||||||||
| Johari Mohd Dun (PPRS) | 135 | 1.28% | ||||||||||
| Dayang Aezzy Liman (PHRS) | 59 | 0.56% | ||||||||||
| Mohd Saidi Manan (IND) | 46 | 0.44% | ||||||||||
| Sahlih Sirin (GAGASAN) | 44 | 0.42% | ||||||||||
References
- ↑ "Datuk Haji Kamarlin Bin Ombi, Calon Barisan Nasional untuk rakyat Sabah, N.34, Lumadan". Facebook. 12 September 2020. Retrieved 8 October 2020.
- ↑ "Sabah Tea Resort's new 'Go Sabah Frame' a hit with visitors". New Straits Times. 28 April 2017. Retrieved 28 April 2017.
- ↑ "Sabah assembly passes new heritage enactment". Free Malaysia Today. 23 November 2017. Retrieved 23 November 2017.
- ↑ "Three candidates observing 14-day quarantine". The Star. 24 September 2020. Retrieved 27 September 2020.
- ↑ "Sabah [Parliament Results]". The Star. Archived from the original on 17 May 2018. Retrieved 1 April 2020.
- ↑ "14th General Election Malaysia (GE14 / PRU14) – Results Overview". election.thestar.com.my.
- ↑ "N27 Lumadan". Malaysiakini. Retrieved 30 May 2020.
- ↑ "N.34 LUMADAN". SPR Dashboard. 26 September 2020. Retrieved 26 September 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.