| Karl Zwack | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Karl Zwack | |||||||||||||||||||||||||||||||||||
| Figure skating career | ||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||
| Partner | Idi Papez | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Karl Zwack was an Austrian pair skater. With partner Idi Papez, he was the 1933 European Champion[1] and was a three-time World medalist[2]
Results
with Idi Papez
| International | ||||||
|---|---|---|---|---|---|---|
| Event | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 |
| World Championships | 3rd | 2nd | 2nd | |||
| European Championships | 5th | 3rd | 1st | 2nd | 2nd | |
| National | ||||||
| Austrian Championships | 2nd | 2nd | 1st | 1st | 1st | |
References
- ↑ "ISU Official Results: European Figure Skating Championships: Pairs" (PDF). Archived from the original (PDF) on 2007-04-12.
- ↑ "ISU Official Results: World Figure Skating Championships: Pairs" (PDF). Archived from the original (PDF) on 2007-07-10.
Navigation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.