| Karyn Velez | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||
| Nickname(s) | Chibby | ||||||||||||||
| Full name | Karyn Cecilia Velez | ||||||||||||||
| Country | |||||||||||||||
| Born | 5 March 1990 Philadelphia, Pennsylvania, United States | ||||||||||||||
| Died | 12 August 2013 (aged 23) Pasig, Philippines | ||||||||||||||
| Height | 170 cm (5 ft 7 in) | ||||||||||||||
| Weight | 63 kg (139 lb) | ||||||||||||||
| Handedness | Right | ||||||||||||||
| Women's singles | |||||||||||||||
| Highest ranking | 67 (September 23, 2010) | ||||||||||||||
Medal record
| |||||||||||||||
Karyn Cecilia Velez (March 5, 1990 – August 12, 2013) was a Filipino-American badminton player who competed in international level events.[1]
Velez died of serious injuries in a head-on car crash aged 23. The van driver who struck her vehicle pleaded guilty for homicide after he was charged for reckless driving.[2][3]
Before her death, she was aiming to qualify for the 2016 Summer Olympics.[4]
References
- ↑ "Karyn Velez – BWF Badminton". BWF Badminton. 23 June 2020.
- ↑ "Philippines' former No. 1 badminton player Karyn Velez dies in car crash along C-5". spot.ph. 13 August 2013.
- ↑ "Van driver pleads guilty in car crash case, says Karyn Velez's kin". GMA News Online. 18 August 2015.
- ↑ "The Girl with the Strut & Stroke Beyond her Years". Lifestyle Inquirer. 6 October 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.