| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth name | Perkins | ||||||||||||||||||||
| Nationality | |||||||||||||||||||||
| Born | 14 March 1978 Whyalla, South Australia | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||
| Retired | 2010 | ||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||
| Personal best | 67.44m | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
| Updated on 24 April 2013. | |||||||||||||||||||||
Karyne Di Marco (born Perkins) (born 14 March 1978 in Whyalla, South Australia) is a female hammer thrower from Australia. Her personal best is 67.44 metres, achieved in March 2004 in Adelaide.
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 1998 | Commonwealth Games | Kuala Lumpur, Malaysia | 4th | Hammer throw | 60.65 m |
| 1999 | Universiade | Palma de Mallorca, Spain | 8th | Hammer throw | 60.85 m |
| 2000 | Olympic Games | Sydney, Australia | 21st | Hammer throw | 59.49 m |
| 2001 | World Championships | Edmonton, Canada | 26th | Hammer throw | 59.80 m |
| Goodwill Games | Brisbane, Australia | 8th | Hammer throw | 60.65 m | |
| IAAF Grand Prix Final | Melbourne, Australia | 7th | Hammer throw | 60.42 m | |
| 2002 | Commonwealth Games | Manchester, United Kingdom | 3rd | Hammer throw | 63.40 m |
| 2006 | Commonwealth Games | Melbourne, Australia | 4th | Hammer throw | 62.23 m |
| 2010 | Oceania Championships | Cairns, Australia | 3rd | Hammer throw | 61.89 m |
| Commonwealth Games | Delhi, India | 6th | Hammer throw | 62.38 m | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.