| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kevin John Parsons | ||||||||||||||
| Born | 2 May 1973 Taunton, Somerset, England | ||||||||||||||
| Batting | Right-handed | ||||||||||||||
| Role | Occasional wicket-keeper | ||||||||||||||
| Relations | Keith Parsons (twin brother) | ||||||||||||||
| Domestic team information | |||||||||||||||
| Years | Team | ||||||||||||||
| 1992–2002 | Somerset | ||||||||||||||
| LA debut | 13 July 1992 Somerset v Transvaal | ||||||||||||||
| Last LA | 29 August 2002 Somerset Cricket Board v Cornwall | ||||||||||||||
| Career statistics | |||||||||||||||
| 
 | |||||||||||||||
| Source: CricketArchive, 8 January 2011 | |||||||||||||||
Kevin John Parsons (born 2 May 1973) is a former English cricketer who played one-day cricket for Somerset County Cricket Club between 1992 and 2002.[1] He appeared three times for Somerset in List A cricket, and five times for Somerset Cricket Board, for whom he scored his highest total, hitting 65 as captain against Bedfordshire in 1999.[2] His twin brother, Keith Parsons also played for Somerset.
References
- ↑ "Player Profile: Kevin Parsons". CricketArchive. Retrieved 8 January 2011.
- ↑ "Somerset Cricket Board v Bedfordshire in 1999". CricketArchive. Retrieved 8 January 2011.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.