| Khakassia single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | vacant |
| Federal subject | Republic of Khakassia |
| Districts | Abakan, Abaza, Altaysky, Askizsky, Beysky, Bogradsky, Chernogorsk, Ordzhonikidzevsky, Sayanogorsk, Shirinsky, Sorsk, Tashtypsky, Ust-Abakansky[1] |
| Voters | 393,825 (2021)[2] |
The Khakassia constituency (No.35[lower-alpha 1]) is a Russian legislative constituency covering the entirety of Khakassia.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Mikhail Mityukov | Choice of Russia | |
| 1995 | Aleksey Lebed[lower-alpha 2] | Independent | |
| 1997 | Georgy Maytakov | Independent | |
| 1999 | |||
| 2003 | Gennady Semigin | Communist Party | |
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Nadezhda Maksimova | United Russia | |
| 2021 | Sergey Sokol[lower-alpha 3] | United Russia | |
| 2024 | TBD | ||
Election results
1993
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Mikhail Mityukov | Choice of Russia | 74,100 | 42.18% | |
| Vladimir Ryzhov | Civic Union | - | 32.40% | |
| Total | 175,696 | 100% | ||
| Source: | [3] | |||
1995
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Aleksey Lebed | Independent | 49,703 | 22.42% | |
| Nadezhda Balakhchina | Independent | 38,355 | 17.30% | |
| Mikhail Mityukov (incumbent) | Democratic Choice of Russia – United Democrats | 31,964 | 14.42% | |
| Arkady Roitshtein | Independent | 31,358 | 14.14% | |
| Viktor Nosov | Communist Party | 29,885 | 13.48% | |
| Sergey Sinelnikov | Ivan Rybkin Bloc | 6,288 | 2.84% | |
| Grigory Tarkhanov | Independent | 6,100 | 2.75% | |
| Yury Prokopyev | Liberal Democratic Party | 5,467 | 2.47% | |
| Aleksandr Samsonov | Independent | 5,171 | 2.33% | |
| against all | 12,194 | 5.50% | ||
| Total | 221,726 | 100% | ||
| Source: | [4] | |||
1997 (June)
Results of the June 1 by-election were annulled due to low turnout (22.22%). Another by-election was scheduled for October 1997.
1997 (October)
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Georgy Maytakov | Independent | - | 20.99% | |
| Total | - | 100% | ||
| Source: | [5] | |||
1999
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Georgy Maytakov (incumbent) | Independent | 94,124 | 41.90% | |
| Nina Pilyugina | Women of Russia | 50,018 | 22.26% | |
| Gennady Azanov | Independent | 19,696 | 8.77% | |
| Nikolay Kochurov | Independent | 18,070 | 8.04% | |
| Viktor Kotelnikov | Independent | 11,144 | 4.96% | |
| Sergey Sapeyev | Independent | 5,722 | 2.55% | |
| Igor Chernolutsky | Independent | 1,902 | 0.85% | |
| against all | 21,034 | 9.36% | ||
| Total | 224,657 | 100% | ||
| Source: | [6] | |||
2003
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Gennady Semigin | Communist Party | 94,538 | 48.41% | |
| Aleksandr Semenov | Liberal Democratic Party | 39,015 | 19.98% | |
| Yelena Kilchichakova | Independent | 23,717 | 12.15% | |
| Valery Chaptykov | National Patriotic Forces | 7,542 | 3.86% | |
| Yevgeny Sagalakov | Great Russia–Eurasian Union | 4,531 | 2.32% | |
| Aleksandr Mustonen | Independent | 810 | 0.41% | |
| against all | 22,495 | 11.52% | ||
| Total | 195,345 | 100% | ||
| Source: | [7] | |||
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Nadezhda Maksimova | United Russia | 52,583 | 33.85% | |
| Aleksandr Semenov | Communist Party | 49,093 | 31.61% | |
| Dmitry Bureyev | Liberal Democratic Party | 17,622 | 11.34% | |
| Lyudmila Mindibekova | A Just Russia | 14,167 | 9.12% | |
| Oleg Ivanov | Yabloko | 11,582 | 7.46% | |
| Viktor Veryasov | The Greens | 4,279 | 2.75% | |
| Total | 155,332 | 100% | ||
| Source: | [8] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Sergey Sokol | United Russia | 42,616 | 28.97% | |
| Valery Starostin | Communist Party | 33,112 | 22.51% | |
| Yevgeny Cheltygmashev | Independent | 24,755 | 16.83% | |
| Denis Brazauskas | Communists of Russia | 9,856 | 6.70% | |
| Valery Ilyashchuk | New People | 9,700 | 6.59% | |
| Aleksandr Myakhar | A Just Russia — For Truth | 6,651 | 4.52% | |
| Mikhail Molchanov | Liberal Democratic Party | 5,315 | 3.61% | |
| Valery Maleyev | Party of Pensioners | 3,966 | 2.70% | |
| Yekaterina Yagupova | The Greens | 3,602 | 2.45% | |
| Aleksey Khabarov | Rodina | 1,672 | 1.14% | |
| Total | 147,101 | 100% | ||
| Source: | [9] | |||
Notes
- ↑ No.31 in 1993-1995 and 2003-2007, No.30 in 1995-2003
- ↑ elected Head of the Republic of Khakassia in January 1997
- ↑ elected to the Supreme Council of the Republic of Khakassia in September 2023
References
- ↑ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации". Archived from the original on 2021-10-05. Retrieved 2021-12-20.
- ↑ "Сведения о проводящихся выборах и референдумах". .khakas.vybory.izbirkom.ru. Retrieved 20 December 2021.
- ↑ Результаты выборов по одномандатному избирательному округу, 1993
- ↑ Результаты выборов по одномандатному избирательному округу, 1995
- ↑ Результаты повторных выборов по одномандатному избирательному округу, 1997
- ↑ "Результаты выборов по одномандатному избирательному округу, 1999". Archived from the original on 2021-09-21. Retrieved 2021-11-29.
- ↑ "Результаты выборов по одномандатному избирательному округу, 2003". Archived from the original on 2021-04-22. Retrieved 2021-11-29.
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
