![]() Zaika with PFC Sochi in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kirill Anatolyevich Zaika | ||
| Date of birth | 7 October 1992 | ||
| Place of birth | Uspenskoye, Krasnodar Krai, Russia | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | Wide midfielder | ||
| Team information | |||
Current team | PFC Sochi | ||
| Number | 27 | ||
| Youth career | |||
| –2009 | DYuSSh Vyselki | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | FC Rostov | 0 | (0) |
| 2010–2011 | → FC Taganrog (loan) | 15 | (4) |
| 2012–2015 | FC Taganrog | 97 | (4) |
| 2015–2018 | FC Khimki | 92 | (3) |
| 2018– | PFC Sochi | 109 | (5) |
| *Club domestic league appearances and goals, correct as of 10 December 2023 | |||
Kirill Anatolyevich Zaika (Russian: Кирилл Анатольевич Заика; born 7 October 1992) is a Russian professional football player who plays as wide midfielder (on left or right) for PFC Sochi. He also played as left-back and right-back.
Club career
He made his Russian Football National League debut for FC Khimki on 11 July 2016 in a game against FC Tosno. He made his Russian Premier League debut for PFC Sochi on 1 March 2020 in a game against FC Arsenal Tula, as a starter.
International career
Zaika was called up to the Russia national football team for the first time for a training camp in March 2022, at the time of Russia's suspension from international football.[1]
Personal life
His wife Anna Cholovyaga is a former player for the Russia women's national football team.[2]
Career statistics
- As of 27 November 2022[3]
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Taganrog | 2010 | PFL | 15 | 4 | – | – | 15 | 4 | ||
| 2011–12 | 33 | 1 | 0 | 0 | – | 33 | 1 | |||
| 2012–13 | 25 | 0 | 3 | 0 | – | 28 | 0 | |||
| 2013–14 | 9 | 0 | 0 | 0 | – | 9 | 0 | |||
| 2014–15 | 30 | 3 | 2 | 0 | – | 32 | 3 | |||
| Total | 112 | 8 | 5 | 0 | 0 | 0 | 117 | 8 | ||
| Khimki | 2015–16 | PFL | 27 | 1 | 6 | 0 | – | 33 | 1 | |
| 2016–17 | FNL | 33 | 2 | 2 | 0 | – | 35 | 2 | ||
| 2017–18 | 32 | 0 | 1 | 0 | – | 33 | 0 | |||
| Total | 92 | 3 | 9 | 0 | 0 | 0 | 101 | 3 | ||
| Sochi | 2018–19 | FNL | 16 | 0 | 1 | 0 | – | 17 | 0 | |
| 2019–20 | RPL | 10 | 1 | 0 | 0 | – | 10 | 1 | ||
| 2020–21 | 23 | 1 | 3 | 0 | – | 26 | 1 | |||
| 2021–22 | 28 | 1 | 0 | 0 | 4[lower-alpha 1] | 0 | 32 | 1 | ||
| 2022–23 | 4 | 1 | 2 | 0 | – | 6 | 1 | |||
| Total | 81 | 4 | 6 | 0 | 4 | 0 | 91 | 4 | ||
| Career total | 285 | 15 | 20 | 0 | 4 | 0 | 309 | 15 | ||
- ↑ Appearances in the UEFA Europa Conference League
References
- ↑ "Сарвели и Заика вызваны в расположение сборной России по футболу на сбор в Москве" (in Russian). TASS. 15 March 2022.
- ↑ "У Кирилла Заики из "Сочи" первый вызов в сборную России, а у его жены – полсотни матчей. Она закончила карьеру ради семьи" (in Russian). Sports.ru. 16 March 2022.
- ↑ Kirill Zaika at Sportbox.ru (in Russian)
External links
- Kirill Zaika at Soccerway
- Kirill Zaika at FootballFacts.ru (in Russian)
- Kirill Zaika at Russian Premier League
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
