| Kosuke Aita | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 2 October 1998 Kitami, Hokkaido, Japan | |||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||
| Skip | Kohsuke Hirata | |||||||||||||||||||||||||||||||||||
| Third | Shingo Usui | |||||||||||||||||||||||||||||||||||
| Second | Ryota Meguro | |||||||||||||||||||||||||||||||||||
| Lead | Yoshiya Miura | |||||||||||||||||||||||||||||||||||
| Alternate | Kosuke Aita | |||||||||||||||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||||||||||||||
| World Championship appearances | 2 (2019, 2021) | |||||||||||||||||||||||||||||||||||
| Pacific-Asia Championship appearances | 2 (2018, 2019) | |||||||||||||||||||||||||||||||||||
| Other appearances | Youth Olympic Games: 1 (2016) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Kosuke Aita (born October 2, 1998 in Kitami, Hokkaido, Japan) is a Japanese curler.
Personal life
Aita is currently a student at the Kitami Institute of Technology.[1]
Teams and events
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2016–17 | Yuta Matsumura (Fourth) | Yasumasa Tanida | Shinya Abe (Skip) | Kosuke Aita | |||
| 2017–18 | Yuta Matsumura (Fourth) | Yasumasa Tanida | Shinya Abe (Skip) | Kosuke Aita | JMCC 2018 | ||
| 2018–19 | Yuta Matsumura | Tetsuro Shimizu | Yasumasa Tanida | Shinya Abe | Kosuke Aita | Bob Ursel | PACC 2018 WCC 2019 (4th) |
| 2019–20 | Yuta Matsumura | Tetsuro Shimizu | Yasumasa Tanida | Kosuke Aita | Shinya Abe | Bob Ursel | PACC 2019 |
| 2020–21 | Yuta Matsumura | Tetsuro Shimizu | Yasumasa Tanida | Shinya Abe | Kosuke Aita | Bob Ursel | WCC 2021 (9th) |
| 2021–22 | Yuta Matsumura | Tetsuro Shimizu | Yasumasa Tanida | Shinya Abe | Kosuke Aita | ||
| 2022–23 | Kohsuke Hirata | Shingo Usui | Ryota Meguro | Yoshiya Miura | Kosuke Aita | JMCC 2023 | |
| 2023–24 | Kohsuke Hirata | Shingo Usui | Ryota Meguro | Yoshiya Miura | Kosuke Aita |
Mixed
| Season | Skip | Third | Second | Lead | Coach | Events |
|---|---|---|---|---|---|---|
| 2015–16 | Kota Ito | Yako Matsuzawa | Kosuke Aita | Honoka Sasaki | Makoto Tsuruga | WYOG 2016 (15th) |
Mixed doubles
| Season | Female | Male | Coach | Events |
|---|---|---|---|---|
| 2015–16 | Nadezhda Karelina | Kosuke Aita | Olga Andrianova | WYOG 2016 (9th) |
References
- ↑ "2021 BKT Tires-OK Tires World Men's Curling Championship Media Guide" (PDF). Curling Canada. Retrieved March 30, 2021.
- ↑ 2018 Japan Curling Championships Coverage on CurlingZone
External links
- Kosuke Aita at the World Curling Federation
- Kosuke Aita at Olympedia
- Team official website (in Japanese)
- Kosuke Aita profile -- Curling World Cup Archived 2019-11-05 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.