| Personal information | |||
|---|---|---|---|
| Full name | Kristi Qarri | ||
| Date of birth | 13 December 2000 | ||
| Place of birth | Bushat, Shkodër, Albania | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Vllaznia Shkodër | ||
| Number | 1 | ||
| Youth career | |||
| 2010–2012 | Bushat | ||
| 2012–2019 | Vllaznia Shkodër | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018– | Vllaznia Shkodër | 11 | (0) |
| 2019– | Vllaznia Shkodër B | 19 | (0) |
| *Club domestic league appearances and goals, correct as of 18 October 2023 | |||
Kristi Qarri (born 13 December 2000) is an Albanian professional footballer who plays as a goalkeeper for Albanian club Vllaznia Shkodër in Kategoria Superiore.
Career statistics
Club
- As of 11 March 2021 [1]
| Club | Season | League | Cup | Europe[lower-alpha 1] | Other[lower-alpha 2] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vllaznia | 2018–19 | Kategoria e Parë | 2 | 0 | — | — | — | 2 | 0 | |||
| 2019–20 | Kategoria Superiore | 0 | 0 | 2 | 0 | — | — | 2 | 0 | |||
| 2020–21 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| Total | 2 | 0 | 2 | 0 | — | — | 4 | 0 | ||||
| Vllaznia B | 2019–20 | Kategoria e Dytë | 19 | 0 | — | — | — | 19 | 0 | |||
| Vllaznia U-21 | 2020–21 | Kategoria Superiore U-21 | 11 | 0 | — | — | — | 11 | 0 | |||
| Career total | 32 | 0 | 2 | 0 | — | — | 34 | 0 | ||||
- ↑ Including continental competitions, such as UEFA Champions League and UEFA Europa League
- ↑ Including other competitions, such as Albanian Supercup
References
- ↑ Kristi Qarri at Soccerway. Retrieved 11 March 2021.
External links
- Kristi Qarri at Soccerway
- Kristi Qarri at the Albanian Football Association (in Albanian and English)
- Profile - Vllaznia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.