| La Toya Jackson discography | |
|---|---|
![]() Jackson in 2011 | |
| Studio albums | 9 |
| Music videos | 5 |
| EPs | 1 |
| Singles | 32 |
| Concert videos | 2 |
This article contains information about La Toya Jackson's album and singles. She has released eleven studio albums, beginning with her self-titled album in 1980. She has had one single on the US Billboard Hot 100 and three albums chart on the US Billboard 200.
Albums
Studio albums
| Title | Album details | Peak chart positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] |
US R&B [2] | ||||||||||||
| La Toya Jackson | 116 | 26 | |||||||||||
| My Special Love |
|
175 | — | ||||||||||
| Heart Don't Lie |
|
149 | 65 | ||||||||||
| Imagination |
|
— | — | ||||||||||
| La Toya |
|
— | — | ||||||||||
| Bad Girl |
|
— | — | ||||||||||
| No Relations |
|
— | — | ||||||||||
| From Nashville to You |
|
— | — | ||||||||||
| Stop in the Name of Love |
|
— | — | ||||||||||
| "—" denotes items which were not released in that country or failed to chart. | |||||||||||||
Soundtrack albums
| Title | Album details |
|---|---|
| Formidable |
|
Extended plays
| Title | EP details |
|---|---|
| Starting Over |
|
Singles
| Title | Year | Peak chart positions | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [3] |
US Dance [4] |
US R&B [5] |
ITA [6] |
NL [7] |
NZ [8] |
UK [9] | |||||||
| "If You Feel the Funk" | 1980 | 101 | 17 | 40 | — | 13 | — | — | La Toya Jackson | ||||
| "Night Time Lover" | — | — | 59 | — | — | — | — | ||||||
| "Stay the Night" | 1981 | — | — | 31 | — | — | — | — | My Special Love | ||||
| "I Don't Want You to Go" | — | — | — | — | — | — | — | ||||||
| "Bet'cha Gonna Need My Lovin'" | 1983 | — | 55 | 25 | — | — | — | — | Heart Don't Lie | ||||
| "Heart Don't Lie" | 1984 | 56 | — | 30 | — | — | — | — | |||||
| "Hot Potato" | — | 38 | 43 | — | — | — | 92 | ||||||
| "Private Joy" | — | — | — | — | — | — | — | ||||||
| "Baby Sister" | 1985 | — | — | — | — | — | — | — | Imagination | ||||
| "He's a Pretender" | 1986 | — | — | 76 | — | — | — | — | |||||
| "Imagination" | — | — | — | — | — | — | — | ||||||
| "Oops, Oh No!" (with Cerrone) | — | — | 89 | — | — | — | — | — | |||||
| "(Ain't Nobody Loves You) Like I Do" | 1987 | — | — | — | — | — | — | — | La Toya | ||||
| "(Tell Me) She Means Nothing to You at All" | 1988 | — | — | — | — | — | — | — | |||||
| "You're Gonna Get Rocked!" | — | — | 66 | — | 82 | 42 | 90 | ||||||
| "Such a Wicked Love" | — | — | — | — | — | — | — | ||||||
| "You Blew" | — | — | — | — | — | — | — | ||||||
| "Bad Girl" | 1989 | — | — | — | — | — | — | — | Bad Girl | ||||
| "Sexual Feeling" | 1990 | — | — | — | — | — | — | — | |||||
| "You and Me" | — | — | — | 28 | — | — | — | ||||||
| "Why Don't You Want My Love?" | 1991 | — | — | — | — | — | — | — | — | ||||
| "Sexbox" | — | — | — | — | 23 | — | — | No Relations | |||||
| "Let's Rock the House" | 1992 | — | — | — | — | — | — | — | |||||
| "I Can't Help Myself" | 1995 | — | — | — | — | — | — | — | Stop in the Name of Love | ||||
| "Don't Break My Heart" (with Tom Beser) | 1998 | — | — | — | — | — | — | — | — | ||||
| "Just Wanna Dance" | 2004 | — | 14 | — | — | — | — | — | Starting Over | ||||
| "Free the World" | — | 24 | — | — | — | — | — | ||||||
| "Home" | 2009 | — | — | — | — | — | — | — | — | ||||
| "Feels Like Love" | 2014 | — | — | — | — | — | — | — | |||||
| "Trouble" | 2015 | — | — | — | — | — | — | — | |||||
| "—" denotes items which were not released in that country or failed to chart. | |||||||||||||
Promotional singles
| Title | Year |
|---|---|
| "Yes, I'm Ready" (with Jed) | 1987 |
| "Oops, Oh No!" (Remix) | 1991 |
| "Wild Side" | 1992 |
| "I Don't Play That" | 2007 |
As a featured artist
| Title | Year | Album |
|---|---|---|
| "We Are the World" (USA for Africa) | 1985 | We Are the World |
| "Feel Like Dancin'" (RuPaul featuring La Toya Jackson) | 2014 | Born Naked |
| "Tehran" (Andy featuring La Toya Jackson) | 2016 | |
| "Let Me Know" (B Howard featuring La Toya Jackson and Maffio) | 2018 |
Videography
Music videos
| Year | Music video | Director(s) | Notes |
|---|---|---|---|
| 1984 | "Heart Don't Lie" | Ed Pacio | Jackson plays a high school student in a cartoonish setting. Heart shapes, Carnival masks, and card tricks are recurring motifs. |
| 1987 | "(Ain't Nobody Loves You) Like I Do" | Unknown | Jackson, wearing a jeweled bra and jacket bearing her name, dances with five men in a colorful milieu. Jackson receives flowers from a young boy with whom she exits with at the end. |
| 1988 | "You're Gonna Get Rocked!" | Greg Gold | Jackson wears a black leather jacket and rides a motorcycle. Jackson performs a dance routine with the street toughs in her gang. |
| 2009 | "Home" | Eric Bute | Scenes of modern-day La Toya Jackson are inter-cut with scenes of her as a child playing in a field. She is shown on a swing, blowing bubbles, climbing trees, in a treehouse, and surrounded by lanterns at night. |
| 2014 | "Feels Like Love" | Erik White | Jackson performs a dance routine with four female dancers in a nightclub. Jackson wears black outfits with gold jewelry and shares a toast with a male love interest. |
Concert videos
| Year | Video details | Notes |
|---|---|---|
| 1989 | La Toya Jackson: A Sizzling Spectacular!
|
|
| 1993 | La Toya Jackson: Live in Poland
|
|
Footnotes
- 1. "Baby Sister" is notable as the winner of an Outstanding Song Award at the 1985 World Popular Song Festival.[11]
References
- ↑ "La Toya Jackson Chart History: Billboard 200". Billboard. Retrieved May 7, 2020.
- ↑ "La Toya Jackson Chart History: Top R&B/Hip-Hop Albums". Billboard. Retrieved May 7, 2020.
- ↑ "La Toya Jackson Chart History: The Hot 100". Billboard. Retrieved May 7, 2020.
- ↑ "La Toya Jackson Chart History: Dance Club Songs". Billboard. Retrieved May 7, 2020.
- ↑ "La Toya Jackson Chart History: Hot R&B/Hip-Hop Songs". Billboard. Retrieved May 7, 2020.
- ↑ "Hit Parade Italia – Y". Federation of the Italian Music Industry. Hitparadeitalia.it. Archived from the original on February 25, 2012. Retrieved June 9, 2012.
- ↑ "Dutch Charts > La Toya Jackson". Hung Medien. Archived from the original on 22 February 2016. Retrieved June 9, 2012.
- ↑ "New Zealand Charts > La Toya Jackson". charts.nz. Retrieved June 9, 2012.
- ↑ "La Toya Jackson | full Official Chart history". Official Charts Company. Retrieved May 7, 2020.
- ↑ LaToya Jackson Fans VHS/DVD Archived 2010-09-04 at the Wayback Machine
- ↑ ARGENTINA CRIES VICTORY Archived 2011-06-09 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
