| Lagos Open | |
|---|---|
| Defunct tennis tournament | |
| Event name | Lagos WCT (1976) Lagos Open (1978–80) Lagos Challenger(1981, 1983, 1985–87, 1989, 1991) | 
| Tour | WCT circuit (1976) Grand Prix circuit (1978–80) Challenger circuit (1981, 1983, 1985–87, 1989, 1991) | 
| Founded | 1976 | 
| Abolished | 1991 | 
| Location | Lagos, Nigeria | 
| Surface | Clay (1976, 1978–80) Hard (1981, 1983, 1985–87, 1989, 1991) | 
The Lagos Open is a defunct WCT, Grand Prix and Challenger affiliated tennis tournament played from 1976 to 1991. It was held in Lagos in Nigeria and played on outdoor clay courts from 1976 to 1980, then on outdoor hard courts from 1981 to 1991.
Nduka Odizor and Paul Haarhuis were the most successful players at the event, each winning the singles competition twice.
Results
Singles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 1976 |  Dick Stockton |  Arthur Ashe | 6–3, 6–2 | 
| 1977 | Not held | ||
| 1978 |  Kjell Johansson |  Robin Drysdale | 9–8, 6–3 | 
| 1979 |  Hans Kary |  Peter Feigl | 6–4, 3–6, 6–2 | 
| 1980 |  Peter Feigl | .svg.png.webp) Harry Fritz | 6–2, 6–3, 6–2 | 
| 1981 |  Larry Stefanki |  Peter Feigl | 5–7, 6–3, 6–0 | 
| 1982 | Not held | ||
| 1983 |  Craig Wittus |  Michiel Schapers | 6–3, 4–6, 11–9 | 
| 1984 | Not held | ||
| 1985 |  Nduka Odizor |  Thomas Muster | 6–3, 6–2 | 
| 1986 |  Nduka Odizor |  Marcel Freeman | 6–2, 6–3 | 
| 1987 |  Jorge Lozano |  Nduka Odizor | 6–4, 6–4 | 
| 1988 | Not held | ||
| 1989 |  Paul Haarhuis |  Karel Nováček | 4–6, 7–6, 6–4 | 
| 1990 | Not held | ||
| 1991 |  Paul Haarhuis |  T. J. Middleton | 6–3, 6–3 | 
Doubles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 1976 | Not completed | ||
| 1977 | Not held | ||
| 1978 |  George Hardie  Sashi Menon |  Colin Dowdeswell  Jürgen Fassbender | 6–3, 3–6, 7–5 | 
| 1979 |  Joel Bailey  Bruce Kleege |  Ismail El Shafei  Peter Feigl | 6–4, 6–7, 6–3 | 
| 1980 |  Tony Graham  Bruce Nichols |  Kjell Johansson  Leo Palin | 6–3, 0–6, 6–3 | 
| 1981 |  Bruce Kleege  Larry Stefanki |  Ian Harris  Craig Wittus | 6–2, 3–6, 6–3 | 
| 1982 | Not held | ||
| 1983 |  Wesley Cash  John Mattke |  Jonathan Canter  Joe Meyers | 6–3, 3–6, 6–3 | 
| 1984 | Not held | ||
| 1985 |  Egan Adams  Mark Wooldridge |  Peter Elter  Peter Feigl | 6–4, 6–4 | 
| 1986 |  Leo Palin  Olli Rahnasto |  Lloyd Bourne  Brett Dickinson | 4–6, 7–6, 6–4 | 
| 1987 |  Lloyd Bourne  Jeff Klaparda |  Loïc Courteau  Eric Winogradsky | 6–7, 6–2, 7–6 | 
| 1988 | Not held | ||
| 1989 | .svg.png.webp) Alfonso Mora  James Schor |  Jacco Eltingh  Paul Haarhuis | 6–7, 7–6, 7–5 | 
| 1990 | Not held | ||
| 1991 |  Ugo Colombini  Paul Wekesa |  Daniel Marco  Clement N'Goran | 7–5, 6–1 | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.