![]() Tripplett with the Bills in 2007 | |||||||
| No. 75, 98 | |||||||
|---|---|---|---|---|---|---|---|
| Position: | Defensive tackle | ||||||
| Personal information | |||||||
| Born: | January 18, 1979 Los Angeles, California, U.S. | ||||||
| Height: | 6 ft 2 in (1.88 m) | ||||||
| Weight: | 296 lb (134 kg) | ||||||
| Career information | |||||||
| High school: | Los Angeles (CA) Westchester | ||||||
| College: | Washington | ||||||
| NFL Draft: | 2002 / Round: 2 / Pick: 42 | ||||||
| Career history | |||||||
| Career highlights and awards | |||||||
| |||||||
| Career NFL statistics | |||||||
| |||||||
| Player stats at NFL.com · PFR | |||||||
Larry Christopher Jermaine Tripplett (born January 18, 1979) is a former American football defensive tackle. He was originally drafted by the Indianapolis Colts in the second round of the 2002 NFL Draft.[1] He played college football at Washington.
Tripplett also played for the Buffalo Bills and the Seattle Seahawks.
NFL career statistics
| Legend | |
|---|---|
| Bold | Career high |
Regular season
| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
| 2002 | IND | 13 | 10 | 31 | 24 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | IND | 16 | 16 | 50 | 31 | 19 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2004 | IND | 16 | 0 | 29 | 26 | 3 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2005 | IND | 15 | 4 | 36 | 29 | 7 | 4.0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 60 | 1 |
| 2006 | BUF | 16 | 16 | 33 | 19 | 14 | 2.5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 2007 | BUF | 16 | 16 | 35 | 18 | 17 | 1.0 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| 92 | 62 | 214 | 147 | 67 | 8.5 | 17 | 1 | 0 | 0 | 0 | 10 | 5 | 4 | 60 | 1 | ||
Playoffs
| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
| 2002 | IND | 1 | 1 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | IND | 3 | 3 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | IND | 2 | 0 | 5 | 5 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | IND | 1 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 4 | 12 | 11 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
References
- ↑ "2002 NFL Draft Listing". Pro-Football-Reference.com. Retrieved 2023-03-18.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)