| Las Tablas  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madrid Metro station | ||||||||||||||||
|  | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Fuencarral-El Pardo, Madrid Spain | |||||||||||||||
| Coordinates | 40°30′30″N 3°40′10″W / 40.5083299°N 3.669439°W | |||||||||||||||
| Owned by | CRTM | |||||||||||||||
| Operated by | CRTM | |||||||||||||||
| Construction | ||||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Fare zone | A | |||||||||||||||
| History | ||||||||||||||||
| Opened | 26 April 2007 | |||||||||||||||
| Services | ||||||||||||||||
| 
 | ||||||||||||||||
| Location | ||||||||||||||||
|   Las Tablas Location within Madrid | ||||||||||||||||
Las Tablas [las ˈtaβlas] is a station on Line 10 of the Madrid Metro and Line 1 of the Metro Ligero, serving the Las Tablas barrio. It is located in fare Zone A.[1]
References
- ↑ "Línea 10". Metro de Madrid. Retrieved 2 August 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.