| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | 이민지 | ||||||||||||||||||||
| Born | 25 June 1999 | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Country | South Korea | ||||||||||||||||||||
| Sport | Weightlifting | ||||||||||||||||||||
| Weight class | 76 kg | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Lee Min-ji (born 25 June 1999) is a South Korean weightlifter. She won the gold medal in the women's 76 kg event at the 2021 World Weightlifting Championships held in Tashkent, Uzbekistan.[1][2]
Achievements
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| World Championships | ||||||||||||
| 2021 | 76 kg | 105 | 4 | 133 | 137 | 139 | 244 | |||||
References
- ↑ Oliver, Brian (14 December 2021). "Weightlifting world record for Colombia's Paredes as Olympic champion Meso beaten". InsideTheGames.biz. Retrieved 14 December 2021.
- ↑ McDougall, Chrös (14 December 2021). "Weightlifter Mattie Rogers Is Back On The Podium After Big Day At World Championships". Team USA. Retrieved 14 December 2021.
External links
- Lee Min-ji at the International Weightlifting Federation
- Lee Min-ji at IAT Database Weightlifting (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.