| Country (sports) |  Chinese Taipei | 
|---|---|
| Born | 16 October 1994 | 
| Plays | Right (two-handed both sides) | 
| Prize money | US$ 123,262 | 
| Singles | |
| Career record | 283–208 (57.6%) | 
| Career titles | 11 ITF | 
| Highest ranking | No. 389 (31 March 2014) | 
| Current ranking | No. 465 (27 February 2023) | 
| Doubles | |
| Career record | 248–182 (57.7%) | 
| Career titles | 20 ITF | 
| Highest ranking | No. 217 (16 January 2023) | 
| Current ranking | No. 228 (27 February 2023) | 
| Team competitions | |
| Fed Cup | 1–3 | 
| Last updated on: 7 July 2022. | |
| Medal record | ||
|---|---|---|
| Women's Tennis | ||
| Representing  Chinese Taipei | ||
| Summer Universiade | ||
| .svg.png.webp) | 2019 Naples | Women's doubles | 
| Lee Pei-chi | |||||||
|---|---|---|---|---|---|---|---|
| Traditional Chinese | 李珮琪 | ||||||
| Simplified Chinese | 李珮琪 | ||||||
| 
 | |||||||
Lee Pei-chi (Chinese: 李珮琪; born 16 October 1994) is a Taiwanese professional tennis player.
Lee has won 11 singles and 20 doubles titles on the ITF Circuit. On 31 March 2014, she reached her best singles ranking of world No. 389. On 16 January 2023, she peaked at No. 217 in the doubles rankings.
Lee made her WTA Tour main-draw debut at the 2016 Taiwan Open in the singles and doubles competitions.[1]
ITF Circuit finals
Singles: 20 (11 titles, 9 runner–ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2012 | ITF New Delhi, India | 10,000 | Hard |  Natasha Palha | 6–4, 6–2 | 
| Loss | 1–1 | Apr 2013 | ITF Heraklion, Greece | 10,000 | Carpet |  Valentini Grammatikopoulou | 6–7(4), 6–3, 2–6 | 
| Win | 2–1 | May 2013 | ITF Athens, Greece | 10,000 | Hard |  Marina Kachar | 6–1, 7–5 | 
| Win | 3–1 | May 2013 | ITF Athens, Greece | 10,000 | Hard |  Despoina Vogasari | 6–2, 6–3 | 
| Loss | 3–2 | Sep 2013 | ITF Yeongwol, South Korea | 10,000 | Hard |  Wang Yafan | 6–2, 1–6, 2–6 | 
| Loss | 3–3 | Sep 2013 | ITF Athens, Greece | 10,000 | Hard |  Polina Leykina | 7–5, 4–6, 3–6 | 
| Loss | 3–4 | Jun 2014 | ITF Bangkok, Thailand | 10,000 | Hard | .svg.png.webp) Elise Mertens | 3–6, 2–6 | 
| Win | 4–4 | May 2015 | ITF Tarakan, Indonesia | 10,000 | Hard (i) |  Rifanty Kahfiani | 6–0, 6–1 | 
| Loss | 4–5 | Sep 2015 | ITF Solo, Indonesia | 10,000 | Hard |  Chayenne Ewijk | 4–6, 7–5, 2–6 | 
| Win | 5–5 | Jun 2017 | ITF Taipei, Taiwan | 15,000 | Hard |  Haruka Kaji | 3–6, 7–5, 6–2 | 
| Win | 6–5 | Sep 2017 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | .svg.png.webp) Magali Kempen | 7–6(3), 6–3 | 
| Loss | 6–6 | Oct 2017 | ITF Sharm El Sheikh | 15,000 | Hard | .svg.png.webp) Magali Kempen | 7–6(4), 6–7(5), 4–6 | 
| Win | 7–6 | Oct 2017 | ITF Sharm El Sheikh | 15,000 | Hard | .svg.png.webp) Arlinda Rushiti | 6–0, 6–3 | 
| Loss | 7–7 | Jul 2018 | ITF Taipei, Taiwan | 15,000 | Hard |  Wu Ho-ching | 6–3, 4–5 ret. | 
| Win | 8–7 | Nov 2019 | ITF Sharm El Sheikh | 15,000 | Hard |  Melanie Klaffner | 6–2, 2–6, 6–2 | 
| Win | 9–7 | Nov 2019 | ITF Sharm El Sheikh | 15,000 | Hard |  Martina Přádová | 6–4, 7–6(3) | 
| Win | 10–7 | Nov 2019 | ITF Sharm El Sheikh | 15,000 | Hard |  Anna Morgina | 6–2, 6–4 | 
| Loss | 10–8 | Dec 2019 | ITF Nonthaburi, Thailand | 15,000 | Hard |  Nigina Abduraimova | 1–6, 6–1, 3–6 | 
| Win | 11–8 | Apr 2022 | ITF Sharm El Sheikh | 15,000 | Hard |  Lee Ya-hsuan | 6–4, 6–7(6), 6–3 | 
| Loss | 11–9 | Jun 2023 | ITF Tainan, Chinese Taipei | 25,000 | Clay |  Yang Ya-yi | 2–6, 1–6 | 
Doubles: 45 (20 titles, 25 runner-ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2011 | ITF Yeongwol, South Korea | 10,000 | Hard |  Lee Hua-chen |  Kim Jin-hee  Kim Ji-young | 1–6, 1–6 | 
| Loss | 0–2 | Feb 2012 | ITF Antalya, Turkey | 10,000 | Clay |  Lee Hua-chen |  Ksenia Milevskaya  Yuliya Beygelzimer | 3–6, 6–7(4) | 
| Loss | 0–3 | Sep 2012 | ITF Gulbarga, India | 10,000 | Hard |  Yang Chia-hsien |  Kim Hae-sung  Kim Ju-eun | 1–6, 1–6 | 
| Loss | 0–4 | Jul 2013 | ITF Bangkok, Thailand | 10,000 | Hard |  Varunya Wongteanchai |  Lu Jiajing  Lu Jiaxiang | 4–6, 4–6 | 
| Loss | 0–5 | Sep 2013 | ITF Athens, Greece | 10,000 | Hard |  Maria Sakkari |  Keren Shlomo  Saray Sterenbach | 6–3, 1–6, [8–10] | 
| Loss | 0–6 | Nov 2013 | ITF São Paulo, Brazil | 10,000 | Clay |  Gabriela Cé |  Nathaly Kurata  Eduarda Piai | 1–6, 6–1, [8–10] | 
| Loss | 0–7 | Apr 2014 | ITF Antalya, Turkey | 10,000 | Hard |  Alona Fomina |  Victoria Rodríguez  Marcela Zacarías | 4–6, 6–4, [5–10] | 
| Win | 1–7 | Jun 2014 | ITF Taipei, Taiwan | 10,000 | Hard |  Kao Shao-yuan |  Mai Minokoshi  Akiko Omae | 6–1, 6–4 | 
| Loss | 1–8 | Jun 2014 | ITF Bangkok, Thailand | 10,000 | Hard |  Nungnadda Wannasuk |  Yumi Miyazaki  Kotomi Takahata | 3–6, 1–6 | 
| Loss | 1–9 | Nov 2014 | ITF Phuket, Thailand | 15,000 | Hard (i) |  Kamonwan Buayam |  Peangtarn Plipuech  Nicha Lertpitaksinchai | 5–7, 3–6 | 
| Loss | 1–10 | Feb 2015 | ITF New Delhi, India | 25,000 | Hard |  Hsu Ching-wen |  Tang Haochen  Yang Zhaoxuan | 5–7, 1–6 | 
| Loss | 1–11 | Feb 2015 | ITF Aurangabad, India | 25,000 | Clay |  Hsu Ching-wen |  Lee Ya-hsuan  Varatchaya Wongteanchai | 1–6, 6–7(4) | 
| Loss | 1–12 | Mar 2015 | ITF Jiangmen, China | 10,000 | Hard |  Li Yihong |  Choi Ji-hee  Kim Na-ri | 6–4, 2–6, [9–11] | 
| Win | 2–12 | Apr 2015 | ITF Heraklion, Greece | 10,000 | Hard |  Sharmada Balu |  Tamara Čurović  Aryna Sabalenka | 4–6, 6–3, [10–2] | 
| Win | 3–12 | May 2015 | ITF Tarakan, Indonesia | 10,000 | Hard (i) |  Hirono Watanabe |  Ashmitha Easwaramurthi  Yu Yuanyi | 5–7, 6–1, [10–6] | 
| Win | 4–12 | Jun 2015 | ITF Kaohsiung, Taiwan | 10,000 | Hard |  Hirono Watanabe |  Lee Ya-hsuan  Pai Ya-yun | 6–3, 7–5 | 
| Loss | 4–13 | Sep 2015 | ITF Kyoto, Japan | 10,000 | Hard (i) |  Hsu Ching-wen |  Akari Inoue  Miki Miyamura | 3–6, 0–6 | 
| Win | 5–13 | Mar 2016 | ITF Nanjing, China | 10,000 | Hard |  Zhang Ying |  Xun Fangying  Zhao Di | 6–2, 7–5 | 
| Loss | 5–14 | May 2016 | ITF Incheon, South Korea | 25,000 | Hard |  Kamonwan Buayam |  Han Sung-hee  Makoto Ninomiya | 3–6, 1–6 | 
| Win | 6–14 | Jun 2016 | ITF Kaohsiung, South Korea | 10,000 | Hard |  Chien Pei-ju |  Cho I-hsuan  Lee Hua-chen | 7–5, 6–2 | 
| Loss | 6–15 | Sep 2016 | ITF Hua Hin, Thailand | 25,000 | Hard |  Kamonwan Buayam |  Katarzyna Kawa  Laura Pigossi | 5–7, 7–6(4), [6–10] | 
| Loss | 6–16 | Oct 2016 | ITF Hua Hin | 10,000 | Hard |  Kamonwan Buayam |  Cho I-hsuan  Zhang Yukun | 6–2, 3–6, [7–10] | 
| Win | 7–16 | Dec 2016 | ITF Cairo, Egypt | 10,000 | Clay |  Inês Murta |  Lisa-Marie Mätschke  Kerstin Peckl | 6–1, 6–0 | 
| Win | 8–16 | Sep 2017 | ITF Yeongwol, South Korea | 15,000 | Hard |  Kim Na-ri |  Choi Ji-hee  Kang Seo-kyung | 6–2, 6–2 | 
| Win | 9–16 | Sep 2017 | ITF Yeongwol | 15,000 | Hard |  Kim Na-ri |  Kim Da-bin  Lee So-ra | 6–1, 7–5 | 
| Loss | 9–17 | Sep 2017 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard |  Hsieh Yu-ting |  Chen Pei-hsuan  Wu Fang-hsien | 6–7(6), 6–3, [9–11] | 
| Loss | 9–18 | Oct 2017 | ITF Sharm El Sheikh | 15,000 | Hard |  Kanika Vaidya |  Chen Pei-hsuan  Wu Fang-hsien | 0–6, 6–1, [7–10] | 
| Loss | 9–19 | Nov 2017 | Pune Championships, India | 25,000 | Hard |  Yana Sizikova |  Jaqueline Cristian  Tereza Mihalíková | 6–4, 3–6, [7–10] | 
| Loss | 9–20 | Feb 2018 | ITF Sharm El Sheikh | 15,000 | Hard |  Pranjala Yadlapalli |  Martina Colmegna  Valeriya Solovyeva | 2–6, 3–6 | 
| Win | 10–20 | Mar 2018 | ITF Sharm El Sheikh | 15,000 | Hard |  Yuliya Hatouka |  Laura-Ioana Andrei  Julia Terziyska | 4–6, 7–6(5), [10–8] | 
| Win | 11–20 | Jun 2018 | ITF Hong Kong | 25,000 | Hard |  Jessy Rompies |  Victoria Muntean  Pranjala Yadlapalli | 6–3, 6–4 | 
| Win | 12–20 | Jul 2018 | ITF Nonthaburi, Thailand | 25,000 | Hard |  Robu Kajitani |  Guo Hanyu  Peangtarn Plipuech | 6–4, 6–2 | 
| Win | 13–20 | Jan 2019 | ITF Plantation, United States | 25,000 | Clay |  Hsieh Yu-chieh |  Olga Govortsova  Jada Robinson | 6–1, 6–4 | 
| Win | 14–20 | Jun 2019 | ITF Daegu, South Korea | 25,000 | Hard |  Hsieh Yu-chieh |  Choi Ji-hee  Han Na-lae | 6–3, 7–6(5) | 
| Win | 15–20 | Nov 2019 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard |  Ana Bianca Mihăilă |  Aleksandra Pitak  Katarzyna Pitak | 6–2, 6–4 | 
| Win | 16–20 | Feb 2022 | ITF Sharm El Sheikh | 15,000 | Hard |  Lee Ya-hsin |  Laura Hietaranta  Michaela Laki | 6–2, 3–6, [10–7] | 
| Win | 17–20 | Feb 2022 | ITF Sharm El Sheikh | 15,000 | Hard |  Hiromi Abe |  Elena-Teodora Cadar  Cody Wong | 5–7, 7–5, [10–2] | 
| Win | 18–20 | Mar 2022 | ITF Sharm El Sheikh | 15,000 | Hard |  Lee Ya-hsin |  Polina Iatcenko  Darya Shauha | 6–3, 6–0 | 
| Loss | 18–21 | Jul 2022 | ITF Figueira da Foz, Portugal | 25,000+H | Hard |  Wu Fang-hsien | .svg.png.webp) Alexandra Bozovic  Francisca Jorge | 2–6, 6–3, [10–12] | 
| Win | 19–21 | Jul 2022 | ITF Nottingham, United Kingdom | 25,000 | Hard |  Wu Fang-hsien |  Jasmijn Gimbrère  Isabelle Haverlag | 6–3, 6–2 | 
| Loss | 19–22 | Oct 2022 | Trnava Indoor, Slovakia | 60,000 | Hard (i) |  Wu Fang-hsien |  Sofya Lansere  Rebecca Šramková | 6–4, 2–6, [9–11] | 
| Loss | 19–23 | Oct 2022 | ITF Loulé, Portugal | 25,000 | Hard |  Wu Fang-hsien |  Francisca Jorge  Matilde Jorge | 3–6, 5–7 | 
| Win | 20–23 | Nov 2022 | ITF Jerusalem, Israel | 25,000 | Hard |  Sofia Shapatava |  Ekaterina Reyngold  Polina Kudermetova | 6–2, 6–4 | 
| Loss | 20–24 | Dec 2022 | ITF Lousada, Portugal | 15,000 | Hard (i) |  Maria Vittoria Viviani |  Iveta Dapkutė  Julita Saner | 3–6, 6–4, [7–10] | 
| Loss | 20–25 | Jan 2023 | ITF Nonthaburi, Thailand | 40,000 | Hard |  Jessy Rompies |  Liang En-shuo  Ma Yexin | 3–6, 6–2, [6–10] | 
Notes
References
- ↑ "2016 Taiwan Open". Archived from the original on 2016-02-22. Retrieved 2016-02-14.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


