Taichung City electoral constituencies (Chinese: 臺中市選舉區) consist of 8 single-member constituencies, each represented by a member of the Republic of China Legislative Yuan.
Current constituencies

Map of Taichung's legislative districts
Some constituencies were renamed in 2010 as a result of the merger of Taichung County. Some adjustments were made in 2019.[1]
- Taichung City Constituency I: Dajia, Daan, Waipu, Qingshui, Wuqi
- Taichung City Constituency II:[lower-alpha 1] Shalu, Longjing, Dadu, Wuri, Wufeng
- Taichung City Constituency III: Houli, Shengang, Daya, Tanzi
- Taichung City Constituency IV:[lower-alpha 2] Xitun, Nantun
- Taichung City Constituency V:[lower-alpha 3] Beitun, North
- Taichung City Constituency VI:[lower-alpha 4] South, East, Central, West
- Taichung City Constituency VII:[lower-alpha 5] Taiping, Dali[lower-alpha 6]
- Taichung City Constituency VIII:[lower-alpha 7] Fengyuan, Shigang, Dongshi, Xinshe, Heping
Legislators
   Kuomintang
 Kuomintang
   Democratic Progressive Party
 Democratic Progressive Party
   Non-Partisan Solidarity Union
 Non-Partisan Solidarity Union
   New Power Party
 New Power Party
   Taiwan Statebuilding Party
 Taiwan Statebuilding Party
   Independent
 Independent
| Election | I | II | III | IV | V | VI | VII | VIII | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 7th | Liu Chuan-chung | Yen Ching-piao | Yang Chiung-ying | Tsai Chin-lung | Lu Shiow-yen (2008-2018)1 | Daniel Huang | Chiang Lien-fu | Shyu Jong-shyong | ||||||||
| 2012 8th | Tsai Chi-chang | Lin Chia-lung (2012-2014)2 | Ho Hsin-chun | Johnny Chiang | ||||||||||||
| 2014 | Huang Kuo-shu3 | |||||||||||||||
| 2016 9th | Yen Kuan-heng | Hung Tzu-yung | Chang Liao Wan-chien | |||||||||||||
| 2019 | Shen Chih-hwei | |||||||||||||||
| 2020 10th | Chen Po-wei (recalled) | Yang Chiung-ying | Chuang Ching-Cheng | |||||||||||||
| 2022 | Lin Ching-yi | |||||||||||||||
Lu Shiow-yen resigned in 2018 to focus on her Taichung mayoral election campaign.[2]
Lin Chia-lung resigned in 2014 to focus on his Taichung mayoral election campaign.
Huang Kuo-shu resigned from the DDP in October 2021 after reports surfaced that he worked as a Kuomintang informant in his 20s.[3]
Election results
2019 By-election
| 2019 By-election[4] | |||||||
|---|---|---|---|---|---|---|---|
| Elected | Runner-up | ||||||
| Incumbent | Constituency | Candidate | Party | Votes (%) | Candidate | Party | Votes (%) | 
|  Kuomintang Lu Shiow-yen | V | Shen Chih-hwei  |  Kuomintang | 57.78% | Wang Yi-chuan |  DPP | 38.62% | 
2016
| 2016 legislative election[5] | |||||||
|---|---|---|---|---|---|---|---|
| Elected | Runner-up | ||||||
| Incumbent | Constituency | Candidate | Party | Votes (%) | Candidate | Party | Votes (%) | 
|  DPP Tsai Chi-chang | I | Tsai Chi-chang  |  DPP | 60.14% | Yen Chiu-yueh |  Kuomintang | 37.99% | 
|  NPSU Yen Ching-piao | II | Yen Kuan-heng  |  Kuomintang | 46.65% | Chen Shih-kai |  DPP | 43.71% | 
|  Kuomintang Yang Chiung-ying | III | Hung Tzu-yung  |  New Power Party | 53.87% | Yang Chiung-ying |  Kuomintang | 45.16% | 
|  Kuomintang Tsai Chin-lung | IV | Chang Liao Wan-chien  |  DPP | 52.77% | Tsai Chin-lung |  Kuomintang | 36.77% | 
|  Kuomintang Lu Shiow-yen | V | Lu Shiow-yen  |  Kuomintang | 51.52% | Liu Kuo-lung |  TSU | 39.96% | 
|  DPP Huang Kuo-shu | VI | Huang Kuo-shu  |  DPP | 55.74% | Shen Chih-hwei |  Kuomintang | 40.54% | 
|  DPP Ho Hsin-chun | VII | Ho Hsin-chun  |  DPP | 63.07% | Lai Yi-huang |  Kuomintang | 35.05% | 
|  Kuomintang Johnny Chiang | VIII | Johnny Chiang  |  Kuomintang | 49.62% | Hsieh Zhi-chong |  DPP | 48.60% | 
Notes
- ↑ Also included two villages of Dali prior to 2019
- ↑ Formerly Taichung City Constituency I
- ↑ Formerly Taichung City Constituency II
- ↑ Formerly Taichung City Constituency III
- ↑ Formerly Taichung County Constituency IV
- ↑ Two districts in Constituency II prior to 2019
- ↑ Formerly Taichung County Constituency V
References
- ↑ "《台中》立委第7選區調整 東湖里、西湖里重回大里 - 地方". 12 January 2019.
- ↑ "KMT lawmaker Lu Shiow-yen resigns to focus on Taichung mayoral race - Focus Taiwan".
- ↑ Tang, Tsai-hsin; Hetherington, William (2021-10-18). "DPP lawmaker admits being a KMT informant". Taipei Times. Retrieved 2022-01-04.
- ↑ "中選會選舉資料庫網站". db.cec.gov.tw. Retrieved 2019-01-15.
- ↑ "中選會選舉資料庫網站". db.cec.gov.tw. Retrieved 2019-01-15.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
