Following is a list of rivers, which are at least partially, if not predominantly located within Poland.[1][2]
Rivers by length
For list of rivers in alphabetical order, please use table-sort buttons.
| River name | Emptying into | Total length (in km) |
Length in Poland (in km) |
Total basin area (in km2) |
Basin area in Poland (in km2) |
|---|---|---|---|---|---|
| Vistula | Baltic Sea | 1022 | 1022 | 193,690 | 168,868 |
| Oder | Baltic Sea | 840 | 726 | 119,074 | 106,043 |
| Warta | Oder | 795 | 795 | 54,520 | 54,520 |
| Bug | Narew | 774 | 590 | 38,712 | 19,239 |
| Narew | Vistula | 499 | 443 | 74,527 | 53,846 |
| San | Vistula | 458 | 457 | 16,877 | 14,426 |
| Noteć | Warta | 391 | 391 | 17,302 | 17,302 |
| Wieprz | Vistula | 349 | 349 | 10,497 | 10,497 |
| Pilica | Vistula | 333 | 333 | 9,258 | 9,258 |
| Bóbr | Oder | 279 | 276 | 5,874 | 5,830 |
| Łyna | Pregolya | 264 | 207 | 7,126 | 5,298 |
| Wkra | Narew | 255 | 255 | 5,348 | 5,348 |
| Dunajec | Vistula | 249 | 249 | 6,796 | 4,838 |
| Nysa Łużycka | Oder | 246 | 197 | 4,403 | 2,201 |
| Brda | Vistula | 245 | 245 | 4,665 | 4,665 |
| Drwęca | Vistula | 231 | 231 | 5,697 | 5,697 |
| Prosna | Warta | 227 | 227 | 4,917 | 4,917 |
| Wisłok | San | 220 | 220 | 3,538 | 3,538 |
| Wda (Czarna Woda) | Vistula | 198 | 198 | 2,325 | 2,325 |
| Drawa | Noteć | 192 | 192 | 3,291 | 3,291 |
| Nysa Kłodzka | Oder | 189 | 189 | 4,570 | 3,742 |
| Rega | Baltic Sea | 188 | 188 | 2,767 | 2,767 |
| Bzura | Vistula | 173 | 173 | 7,764 | 7,764 |
| Wisłoka | Vistula | 173 | 173 | 4,100 | 4,100 |
| Obra | Warta | 171 | 171 | 2,760 | 2,760 |
| Pasłęka | Vistula Bay, Baltic Sea | 169 | 169 | 2,294 | 2,294 |
| Biebrza | Narew | 164 | 164 | 7,092 | 7,067 |
| Nida | Vistula | 154 | 154 | 3,844 | 3,844 |
River system
![]() Hydrography of Poland
|
References
- ↑ KSNG (2002–2014), List of Names of Flowing Waters (Wykaz nazw wód płynacych) (PDF file, direct download 1.47 MB), Komisja Standaryzacji Nazw Geograficznych poza Granicami Rzeczypospolitej Polskiej: Nazwy geograficzne. Pages: 1/348. (in Polish)
- ↑ Statistical Yearbook of the Republic of Poland 2017, Statistics Poland, p. 85-86
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

