| Lowestoff Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lowestoff | |||||||||||||||
| Coordinates | 22°50′12″S 148°05′06″E / 22.8366°S 148.0849°E | ||||||||||||||
| Population | 36 (2021 census)[1] | ||||||||||||||
| • Density | 0.1236/km2 (0.320/sq mi) | ||||||||||||||
| Postcode(s) | 4723 | ||||||||||||||
| Area | 291.3 km2 (112.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Central Highlands Region | ||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Lowestoff is a rural locality in the Central Highlands Region, Queensland, Australia.[2] At the 2021 census, Lowestoff had a population of 36 people.[1]
History
At the 2016 census, Lowestoff had a population of 32 people.[3]
References
- 1 2 "2021 Lowestoff, Census All persons QuickStats | Australian Bureau of Statistics". www.abs.gov.au. Retrieved 28 June 2022.
- ↑ "Lowestoff – locality in Central Highlands Region (entry 46962)". Queensland Place Names. Queensland Government. Retrieved 25 October 2019.
- ↑ Australian Bureau of Statistics (27 June 2017). "Lowestoff (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
