| Personal information | |||
|---|---|---|---|
| Full name | Lucas Daniel Sanabria Brítez | ||
| Date of birth | 13 September 1999 | ||
| Place of birth | Asunción, Paraguay | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Libertad | ||
| Number | 21 | ||
| Youth career | |||
| River Plate Asunción | |||
| 2013–2020 | Libertad | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Libertad | 44 | (4) |
| 2022 | → Tacuary (loan) | 36 | (4) |
| International career | |||
| 2019 | Paraguay U20 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 21:41, 31 December 2023 (UTC) | |||
Lucas Daniel Sanabria Brítez (born 13 September 1999) is a Paraguayan professional footballer who plays as a midfielder for Libertad.
Club career
Born in Asunción, Sanabria joined Libertad's youth setup at under-14 level, from River Plate Asunción.[1] Sanabria made his first team – and Primera División – debut at the age of 17 on 16 December 2016, coming on as a second-half substitute for Jesús Medina in a 1–0 home win over General Caballero ZC.
After being rarely used in the following years, Sanabria was loaned to fellow top-tier side Tacuary for the 2022 season. He scored his first senior goals on 21 March 2022, netting a brace in a 2–1 home win over Nacional Asunción.[2]
Back to Libertad for the 2023 campaign, Sanabria became a regular starter, and renewed his contract on 29 December of that year.[3]
International career
Sanabria represented Paraguay at under-20 level.
Career statistics
- As of 31 December 2023[4]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Libertad | 2016 | Primera División | 1 | 0 | — | — | — | 1 | 0 | |||
| 2019 | 3 | 0 | — | 0 | 0 | — | 3 | 0 | ||||
| 2020 | 3 | 0 | — | 2[lower-alpha 1] | 0 | — | 5 | 0 | ||||
| 2021 | 1 | 0 | — | 1[lower-alpha 2] | 0 | — | 2 | 0 | ||||
| 2023 | 36 | 4 | 3 | 0 | 10[lower-alpha 3] | 0 | — | 49 | 4 | |||
| Total | 44 | 4 | 3 | 0 | 13 | 0 | — | 60 | 4 | |||
| Tacuary (loan) | 2022 | Primera División | 36 | 4 | — | — | — | 36 | 4 | |||
| Career total | 80 | 8 | 3 | 0 | 13 | 0 | 0 | 0 | 96 | 8 | ||
- ↑ Appearance(s) in Copa Libertadores
- ↑ Appearance(s) in Copa Sudamericana
- ↑ Six appearances in Copa Libertadores, four appearances in Copa Sudamericana
Honours
Libertad
References
- ↑ ""En Libertad nos enseñan a saber usar nuestro dinero"" ["At Libertad they teach us how to use our money"] (in Spanish). Versus. 6 November 2019. Retrieved 31 December 2023.
- ↑ "Lucas Sanabria anota doblete en la victoria por 2 a 1 de Tacuary sobre Nacional (P)" [Lucas Sanabria scores a brace in the 2–1 win of Tacuary from Nacional (P)] (in Spanish). Infobae. 20 March 2022. Retrieved 31 December 2023.
- ↑ "Matías Espinoza y Lucas Sanabria no se van de Libertad" [Matías Espinoza and Lucas Sanabria will not leave Libertad] (in Spanish). ABC Color. 29 December 2023. Retrieved 31 December 2023.
- ↑ Lucas Sanabria at Soccerway. Retrieved 31 December 2023.