![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Maciej Gajos | ||
| Date of birth | 19 March 1991 | ||
| Place of birth | Blachownia, Poland | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Persija Jakarta | ||
| Number | 10 | ||
| Youth career | |||
| 2008 | Raków Częstochowa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2012 | Raków Częstochowa | 92 | (19) |
| 2012–2015 | Jagiellonia Białystok | 94 | (18) |
| 2015–2019 | Lech Poznań | 121 | (16) |
| 2019–2023 | Lechia Gdańsk | 118 | (13) |
| 2023– | Persija Jakarta | 20 | (3) |
| *Club domestic league appearances and goals, correct as of 16 December 2023 | |||
Maciej Gajos (born 19 March 1991) is a Polish professional footballer who plays as a Midfielder for Liga 1 club Persija Jakarta.
International career
Gajos received his first call up to the Poland national team in November 2014, for a UEFA Euro 2016 qualifier against Georgia and a friendly against Switzerland, but did not make an appearance in either of them.[1] He was included in the roster for another qualifier game against Republic of Ireland in March 2015, again remaining on the bench for its entirety.[2]
Career statistics
- As of 16 December 2023[3]
| Club | Season | League | League | Cup | Continental | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Raków Częstochowa | 2008–09 | II liga | 2 | 0 | — | — | — | 2 | 0 | |||
| 2009–10 | II liga | 25 | 1 | 1 | 0 | — | — | 26 | 1 | |||
| 2010–11 | II liga | 31 | 7 | 1 | 0 | — | — | 32 | 7 | |||
| 2011–12 | II liga | 34 | 11 | 1 | 0 | — | — | 35 | 11 | |||
| Total | 92 | 19 | 3 | 0 | — | — | 95 | 19 | ||||
| Jagiellonia Białystok | 2012–13 | Ekstraklasa | 20 | 2 | 2 | 1 | — | — | 22 | 3 | ||
| 2013–14 | Ekstraklasa | 32 | 4 | 5 | 1 | — | — | 37 | 5 | |||
| 2014–15 | Ekstraklasa | 36 | 8 | 2 | 2 | — | — | 38 | 10 | |||
| 2015–16 | Ekstraklasa | 6 | 4 | 1 | 0 | 4 | 1 | — | 11 | 5 | ||
| Total | 94 | 18 | 10 | 4 | 4 | 1 | — | 108 | 23 | |||
| Lech Poznań | 2015–16 | Ekstraklasa | 28 | 6 | 5 | 1 | 5 | 1 | – | 38 | 8 | |
| 2016–17 | Ekstraklasa | 34 | 4 | 5 | 0 | — | 1 | 0 | 40 | 4 | ||
| 2017–18 | Ekstraklasa | 33 | 4 | 1 | 0 | 5 | 0 | — | 39 | 4 | ||
| 2018–19 | Ekstraklasa | 26 | 2 | 2 | 0 | 6 | 0 | — | 34 | 2 | ||
| Total | 121 | 16 | 13 | 1 | 16 | 1 | 1 | 0 | 151 | 18 | ||
| Lechia Gdańsk | 2019–20 | Ekstraklasa | 30 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 37 | 5 |
| 2020–21 | Ekstraklasa | 28 | 2 | 3 | 1 | — | — | 31 | 3 | |||
| 2021–22 | Ekstraklasa | 31 | 4 | 1 | 1 | — | — | 32 | 5 | |||
| 2022–23 | Ekstraklasa | 29 | 4 | 2 | 0 | 4 | 1 | — | 35 | 5 | ||
| Total | 118 | 13 | 11 | 4 | 5 | 1 | 1 | 0 | 135 | 18 | ||
| Persija Jakarta | 2023–24 | Liga 1 | 20 | 3 | — | — | — | 20 | 3 | |||
| Career total | 445 | 69 | 37 | 9 | 25 | 3 | 2 | 0 | 509 | 81 | ||
1 Including Polish Super Cup.
Honours
Lech Poznań
Lech Poznań II
- III liga, gr. II: 2018–19[4]
Lechia Gdańsk
- Polish Super Cup: 2019
References
- ↑ "Nawałka ogłosił krajowe powołania. Jest dwóch debiutantów!". polsatsport.pl (in Polish). 7 November 2014. Retrieved 14 July 2023.
- ↑ "Nawalka Releases Poland Call-ups for Ireland". psnfutbol.com. 12 March 2015. Archived from the original on 16 March 2015. Retrieved 19 November 2015.
- ↑ "Maciej Gajos". 90minut.pl. Retrieved 8 September 2015.
- ↑ "Oni wywalczyli awans: pomocnicy i napastnicy" (in Polish). Lech Poznań. 19 June 2019. Retrieved 13 December 2023.
External links
- Maciej Gajos at 90minut.pl (in Polish)
- Maciej Gajos at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
