| Personal information | |||
|---|---|---|---|
| Full name | Majak Mawith | ||
| Date of birth | 19 September 1999 | ||
| Place of birth | Kakuma, Kenya[1] | ||
| Height | 1.94 m (6 ft 4 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Dandenong Thunder | ||
| Number | 51 | ||
| Youth career | |||
| Dandenong City | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Dandenong City | 1 | (0) |
| 2016–2018 | Melbourne Victory NPL | 44 | (0) |
| 2019 | Melbourne City NPL | 15 | (0) |
| 2019–2022 | Port Melbourne | 8 | (0) |
| 2023– | Dandenong Thunder | 20 | (0) |
| International career‡ | |||
| 2019– | South Sudan | 9 | (0) |
|
*Club domestic league appearances and goals, correct as of 23 November 2023 ‡ National team caps and goals, correct as of 27 April 2021 | |||
Majak Mawith (born 19 September 1999) is a South Sudanese professional footballer who plays as a goalkeeper for Australian NPL Victoria club Port Melbourne SC and the South Sudan national team.[2][3]
References
- ↑ Majak Mawith at Soccerway. Retrieved 11 October 2020.
- ↑ "Majak Mawith | Melbourne City FC". www.melbournecityfc.com.au. Archived from the original on 28 February 2019.
- ↑ "Majak Mawith – Player Statistics".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.