| Malamorenò | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 19 February 2010 | |||
| Recorded | 2009-2010 | |||
| Genre | Traditional pop | |||
| Label | Warner Music | |||
| Arisa chronology | ||||
| ||||
| Singles from Malamorenò | ||||
| ||||
Malamorenò is the second album released by the Italian singer Arisa, it features the single "Malamorenò".
Track list
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "L’inventario di un amore" | Giuseppe Anastasi · Arisa | Anastasi · Arisa | 3:40 |
| 2. | "Oggi" | Anastasi · Arisa | Anastasi | 3:33 |
| 3. | "Tornerai" | Anastasi | Anastasi | 3:11 |
| 4. | "Malamorenò" | Anastasi | Anastasi | 3:02 |
| 5. | "Pace" | Anastasi | Anastasi | 3:48 |
| 6. | "Il condominio" | Anastasi · Maurizio Filardo | Anastasi · Giuseppe Mangiaracina · Filardo | 3:57 |
| 7. | "La gioia di un attimo" | Arisa | Arisa | 3:47 |
| 8. | "Sai che c’è" | Stefano Galafate · Anastasi · Arisa | Galafate · Anastasi · Arisa | 3:08 |
| 9. | "Se non ci fossi tu" | Anastasi | Anastasi | 3:37 |
| 10. | "Scivola veloce" | Anastasi | Anastasi | 5:01 |
| 11. | "Aria" (iTunes only) | Anastasi | Anastasi | 2:44 |
Charts
| Chart (2010) | Peak position |
|---|---|
| Italian Albums (FIMI)[1] | 23 |
References
- ↑ "Classifica settimanale WK 9 (dal 01.03.2010 al 07.03.2010)". FIMI (in Italian). Retrieved 17 July 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
