The Malaysia Masters, began in 2009, is a badminton tournament at the Super 500 grade, formerly a Grand Prix Gold. The total prize money is now US$350,000, having previously been US$120,000.
BWF categorised Malaysia Masters as one of the seven BWF World Tour Super 500 events in the BWF events structure since 2018.[1]
Host cities
Since the Malaysia Masters began in 2009, it has been held in 6 cities across Malaysia.
| City | Years host | 
|---|---|
| Johor Bahru | 2009–2010, 2012, 2014 | 
| Alor Setar | 2011 | 
| Kuala Lumpur | 2013, 2018–2020, 2022–2023 | 
| Kuching | 2015 | 
| George Town | 2016 | 
| Sibu | 2017 | 
Locations of Malaysia Masters host cities
Winners
Performances by nation
- As of the 2023 edition
| Pos | Nation | MS | WS | MD | WD | XD | Total | 
|---|---|---|---|---|---|---|---|
| 1 |  China | 4 | 4 | 5 | 13 | ||
|  Indonesia | 3 | 6 | 1 | 3 | 13 | ||
| 3 |  Malaysia | 5 | 4 | 1 | 2 | 12 | |
| 4 |  Japan | 1 | 2 | 1 | 3 | 1 | 8 | 
| 5 |  South Korea | 2 | 1 | 2 | 1 | 6 | |
|  Thailand | 3 | 2 | 1 | 6 | |||
| 7 |  Denmark | 1 | 2 | 1 | 4 | ||
|  India | 1 | 3 | 4 | ||||
| 9 |  Hong Kong | 1 | 1 | 1 | 3 | ||
| 10 |  Singapore | 1 | 1 | ||||
| Total | 14 | 14 | 14 | 14 | 14 | 70 | |
References
- ↑ Alleyne, Gayle (19 March 2017). "BWF Launches New Events Structure". Badminton World Federation. Archived from the original on 1 December 2017. Retrieved 29 November 2017.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

