![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Manja Rogan | ||
| Date of birth | 22 October 1995 | ||
| Place of birth | Murska Sobota, Slovenia | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Panathinaikos | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2017 | Pomurje | 126 | (84) |
| 2017–2023 | ŽNK Olimpija Ljubljana | 96 | (94) |
| 2023– | Panathinaikos | 10 | (3) |
| International career‡ | |||
| 2010–2011 | Slovenia U17 | 6 | (1) |
| 2013–2014 | Slovenia U19 | 3 | (0) |
| 2013– | Slovenia | 19 | (1) |
|
*Club domestic league appearances and goals, correct as of 10 December 2023 ‡ National team caps and goals, correct as of 8 January 2024 | |||
Manja Rogan (born 22 October 1995) is a Slovenian football midfielder currently playing for Panathinaikos in the Greek A Division. She previously played for Pomurje and has featured regularly in the UEFA Women's Champions League.[1]
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 22 October 2021 | Lendava Sports Park, Lendava, Slovenia | 1–0 | 1–1 | 2023 FIFA Women's World Cup qualification |
References
- ↑ "KLUBSKA TEKMOVANJA". nzs.si. Retrieved 11 November 2023.
External links
- Manja Rogan at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
