| Personal information | |||
|---|---|---|---|
| Date of birth | 13 August 1985 | ||
| Place of birth | Karlsruhe, West Germany | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Right midfielder[1] | ||
| Team information | |||
Current team | Sportfreunde Dorfmerkingen | ||
| Number | 37 | ||
| Youth career | |||
| –1995 | FC Bavaria Wörth | ||
| 1995–2004 | Karlsruher SC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2007 | Karlsruher SC II | 93 | (4) |
| 2007–2008 | Sportfreunde Siegen | 34 | (4) |
| 2008–2012 | FSV Frankfurt | 24 | (0) |
| 2009–2012 | FSV Frankfurt II | 41 | (10) |
| 2012–2013 | Waldhof Mannheim | 10 | (4) |
| 2013–2014 | SV Elversberg | 26 | (2) |
| 2014 | Waldhof Mannheim | 14 | (3) |
| 2014–2018 | FC Homburg | 114 | (13) |
| 2018–2019 | TSV Essingen | 24 | (6) |
| 2019– | Sportfreunde Dorfmerkingen | 78 | (43) |
| *Club domestic league appearances and goals, correct as of 18:24, 28 February 2023 (UTC) | |||
Marc Gallego (born 13 August 1985) is a German footballer of Spanish descent who currently plays for Sportfreunde Dorfmerkingen.[2]
References
- ↑ Marc Gallego at WorldFootball.net
- ↑ "Gallego, Marc" (in German). kicker.de. Retrieved 7 August 2011.
External links
- Marc Gallego at fussballdaten.de (in German)
- Marc Gallego at FuPa
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.